Sign up to stay up to date on the Ave Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4107 Traditions DR 6 6 4,674 $1,159,000 $247 0 days
6047 Ellerston WAY Unit 2113 2 2 1,366 $329,900 $241 1 day
4870 FRATTINA ST 5 3.5 4,261 $769,900 $180 2 days
5710 Mayflower WAY Unit 102 2 2 57,750 $385,000 $6.66 2 days
4948 Gambero WAY 4 3 3,334 $565,000 $169 5 days
6157 Liberty ST 2 2 1,655 $569,500 $344 3 days
4779 Corrado AVE 4 3 3,300 $589,000 $178 4 days
5668 MELBOURNE CT Unit 7911 3 2 1,741 $380,000 $218 5 days
5651 Double Eagle CIR Unit 4327 2 2 1,154 $230,000 $199 5 days
4151 Traditions DR 5 5 4,272 $999,999 $234 7 days
5245 Marano DR 3 2.5 1,726 $450,000 $260 8 days
5789 Legendary LN 4 3 2,650 $1,150,000 $433 8 days
5445 Double Eagle CIR Unit 3016 2 2 1,569 $314,950 $200 9 days
5731 Agostino WAY 3 2.5 1,640 $399,999 $243 9 days
6085 Triumph LN 2 2 1,784 $399,900 $224 10 days
5968 Gala DR 3 3 2,105 $724,900 $344 14 days
6405 LIBERTY ST 3 2 1,901 $469,900 $247 14 days
5527 Ferrari AVE 4 3 2,874 $767,900 $267 15 days
5994 Berwick LN 3 3 2,247 $699,999 $311 17 days
4290 Reverence PL 5 3.5 2,915 $549,000 $188 16 days
5649 Agostino WAY 4 2.5 1,924 $420,000 $218 42 days
6229 Harmony DR 2 2 1,913 $559,900 $292 18 days
4784 Sophia DR 5 5.5 4,026 $749,900 $186 18 days
6023 ELLERSTON WAY Unit 1822 2 2 1,355 $299,900 $221 19 days
6419 Memorial Ln 2 2 1,602 $379,990 $237 19 days
6431 Memorial Ln 2 2 1,602 $369,990 $230 19 days
6327 Van Buren Ct 2 2 1,670 $454,990 $272 19 days
4775 Quercia DR 5 4 3,334 $725,000 $217 25 days
5784 Declaration CT 3 2 1,415 $324,800 $229 22 days
5835 Double Eagle CIR Unit 4728 3 2 1,301 $279,900 $215 22 days
5542 Useppa Dr 3 2 1,634 $310,000 $189 24 days
6321 Liberty ST 2 2 1,970 $632,900 $321 24 days
5424 Pikewood CT 2 2.5 1,850 $569,000 $307 26 days
6082 National BLVD Unit 112 2 2 1,355 $339,000 $250 26 days
5071 Monza CT 3 2.5 1,929 $465,000 $241 26 days
5438 Ferrari AVE 4 3 3,342 $690,000 $206 30 days
5484 Katia CT 3 3 1,983 $469,000 $236 31 days
5547 Ferrari AVE 3 3 2,466 $575,000 $233 30 days
5739 OAKMONT CT Unit 8411 3 2 1,741 $399,900 $229 31 days
6325 Liberty ST 2 2 1,907 $630,000 $330 31 days
5426 Ternberry RD 4 3 2,224 $729,000 $327 32 days
5507 Useppa DR 2 2 1,344 $345,000 $256 35 days
6248 Harmony DR 3 2.5 2,126 $610,000 $286 36 days
5446 SORIA AVE 3 2 1,602 $389,900 $243 35 days
6190 Nobility WAY 4 4 3,450 $919,000 $266 35 days
5368 Cameron DR 3 2.5 1,837 $337,900 $183 36 days
5289 Beckton RD 3 2.5 1,852 $344,900 $186 39 days
4847 FRATTINA ST 5 4.5 3,259 $690,000 $211 56 days
5504 Agostino WAY 3 2.5 1,788 $359,900 $201 40 days
5080 Annunciation CIR Unit 1301 2 2 1,294 $349,000 $269 44 days
Average: 2.9 2.5 2,295 $486,819 $240 119 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5479 Double Eagle CIR Unit 3622 2 2 1,154 $198,998 $172 5 days
7994 Helena CT 2 2 1,544 $399,000 $258 30 days
5641 Celebration DR 2 2 1,687 $459,000 $272 31 days
6423 Memorial Ln 2 2 1,448 $349,990 $241 40 days
5309 Beckton RD 3 2.5 2,051 $349,000 $170 20 days
3983 Giesboro Ln 2 2 1,448 $329,990 $227 52 days
6291 Van Buren Ct 2 2 1,670 $425,000 $254 53 days
6094 Artisan CT 2 2.5 1,850 $669,777 $362 55 days
5603 Newcastle CT Unit 5612 3 2 1,741 $289,997 $166 51 days
3618 Justicia CT 5 2.5 2,326 $407,999 $175 54 days
3613 Justicia CT 4 2.5 1,874 $377,999 $201 40 days
3614 Justicia CT 5 2.5 2,112 $402,748 $190 5 days
3610 Justicia CT 3 2 1,263 $332,999 $263 23 days
5252 Lamone LN 3 2.5 2,256 $399,000 $176 73 days
5509 Pikewood CT 3 3 2,247 $590,204 $262 19 days
5479 Double Eagle CIR Unit 3631 2 2 1,301 $226,998 $174 29 days
5479 Double Eagle CIR Unit 3628 2 2 1,301 $226,498 $174 58 days
5535 Cassidy LN 3 2.5 1,924 $323,000 $167 28 days
6124 Victory DR 3 3 2,496 $549,000 $219 100 days
5651 Double Eagle CIR Unit 4337 2 2 1,154 $229,000 $198 101 days
4163 Traditions DR 5 4.5 3,440 $699,000 $203 110 days
5690 Mayflower WAY Unit 606 2 2 1,457 $275,000 $188 140 days
5016 Milano ST 5 4.5 4,261 $774,999 $181 141 days
5478 Double Eagle CIR W Unit 3514 2 2 1,366 $250,000 $183 152 days
4285 Reverence PL 4 3 2,298 $499,000 $217 160 days
6359 Achievement AVE 2 2.5 2,114 $500,000 $236 177 days
No address 3 3 2,237 $425,000 $189 180 days
5105 Gambero WAY 5 4 3,400 $585,000 $172 215 days
4749 Espiritu WAY 3 3 2,198 $432,747 $196 173 days
4753 Espiritu WAY 4 3 2,391 $496,298 $207 149 days
5239 Ferrari AVE 3 2.5 1,929 $415,000 $215 247 days
4250 Annapolis Ave 3 2 1,692 $425,000 $251 274 days
6046 National BLVD Unit 446 2 2 1,154 $239,000 $207 266 days
4491 Steinbeck WAY 4 3 2,816 $590,000 $209 362 days
5737 Cassidy LN 3 2.5 1,924 $414,998 $215 277 days
5868 Constitution ST 2 2 1,634 $400,000 $244 292 days
6101 Victory DR 2 2 1,721 $435,900 $253 287 days
6392 Liberty ST 2 2 2,046 $450,000 $219 356 days
Average: 2.9 2.5 1,971 $416,924 $213 119 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7933 Guadiana WAY 3 2 1,437 $345,000 $315,000 $219 81 days 8/14/26
4149 Madison ST 4 2 1,959 $399,000 $399,000 $203 22 days 8/12/26
5479 Double Eagle CIR Unit 3646 2 2 1,154 $204,998 $204,998 $177 47 days 8/11/26
4799 QUERCIA DR 4 3.5 3,522 $685,215 $640,000 $181 9 days 8/10/26
5196 NEVOLA AVE 4 3.5 3,522 $695,990 $675,000 $191 194 days 8/10/26
5137 Taylor DR 3 2 1,726 $439,000 $439,000 $254 30 days 8/7/26
4951 Iron Horse WAY 5 4.5 3,947 $799,000 $730,000 $184 353 days 8/7/26
5478 Double Eagle CIR Unit 3522 2 2 1,355 $244,334 $240,000 $177 273 days 8/4/26
5479 Double Eagle CIR Unit 3644 2 2 1,120 $196,998 $190,000 $169 65 days 7/31/26
5479 Double Eagle CIR Unit 3634 2 2 1,120 $190,998 $184,000 $164 30 days 7/30/26
6341 Liberty ST 2 2 1,674 $435,950 $419,000 $250 76 days 7/30/26
5174 JULIENNE RD 3 2.5 1,726 $430,329 $405,000 $234 132 days 7/30/26
6407 Memorial Ln 2 2 1,448 $374,990 $320,000 $220 274 days 7/30/26
5972 Gala DR 3 2.5 2,081 $600,000 $625,000 $300 129 days 7/29/26
5050 Trevi AVE 3 2.5 2,104 $495,000 $478,000 $227 123 days 7/28/26
5102 Genoa ST 4 2.5 3,086 $599,000 $585,000 $189 249 days 7/28/26
5604 Newcastle CT Unit 5711 3 2 1,741 $319,997 $299,000 $171 23 days 7/27/26
5032 Frattina ST 3 2.5 3,300 $560,000 $510,000 $154 256 days 7/27/26
5479 Double Eagle CIR Unit 3618 2 2 1,301 $223,997 $221,997 $170 16 days 7/24/26
5900 Mayflower WAY 2 2 1,602 $365,000 $329,000 $205 281 days 7/24/26
5859 CASSIDY LN 2 2 1,133 $299,990 $318,010 $280 83 days 7/22/26
5609 Newcastle CT Unit 5422 3 2 2,110 $319,998 $315,000 $149 32 days 7/21/26
5807 Double Eagle CIR Unit 4645 2 2 1,154 $254,900 $250,000 $216 98 days 7/20/26
6244 Harmony DR 3 2 2,054 $510,000 $500,000 $243 157 days 7/17/26
6191 Revelry CT 2 2 1,405 $398,000 $398,000 $283 68 days 7/16/26
5161 Vizcaya ST 4 3 3,270 $495,000 $495,000 $151 331 days 7/15/26
5493 Pikewood CT 3 3 2,247 $582,704 $550,000 $244 14 days 7/14/26
5615 Newcastle CT Unit 5212 3 2 1,741 $284,997 $284,997 $163 136 days 7/14/26
5686 Mayflower WAY Unit 702 2 2 1,538 $282,900 $267,500 $173 140 days 7/13/26
5469 Pikewood CT 2 2 1,850 $503,504 $485,000 $262 20 days 7/10/26
5616 Newcastle CT Unit 5321 3 2 2,110 $339,998 $315,000 $149 75 days 7/10/26
6252 Victory DR 4 4 3,672 $765,000 $745,000 $202 233 days 7/10/26
5689 Cassidy LN 3 2 1,630 $399,999 $375,000 $230 93 days 7/8/26
5113 Davinci WAY 2 2 1,437 $350,000 $345,000 $240 182 days 7/8/26
6354 Achievement AVE 3 3 2,496 $644,000 $635,000 $254 243 days 7/7/26
5845 Mayflower WAY 2 2 1,602 $295,000 $288,000 $179 229 days 7/2/26
5629 Double Eagle Cir Unit 4213 2 2 1,154 $224,900 $210,000 $181 79 days 7/1/26
5069 Arancia LN 3 3 1,903 $410,000 $410,000 $215 74 days 7/1/26
6070 National BLVD Unit 216 2 2 1,366 $339,950 $317,500 $232 110 days 6/30/26
5901 Mayflower WAY 2 2 1,460 $279,000 $265,000 $181 54 days 6/29/26
4859 FRATTINA ST 3 2.5 1,929 $389,000 $350,000 $181 68 days 6/29/26
5491 Double Eagle CIR Unit 3735 2 2 1,120 $179,975 $179,000 $159 5 days 6/26/26
5508 Whistling Straights CT 4 3 2,755 $879,000 $830,000 $301 93 days 6/26/26
5518 Useppa DR 3 2 1,634 $340,000 $340,000 $208 70 days 6/25/26
5443 Pikewood CT 2 2 1,850 $552,054 $489,000 $264 42 days 6/24/26
6337 Prestige LN 3 3 2,496 $789,000 $760,000 $304 68 days 6/24/26
5205 Milano ST 3 2 2,005 $469,900 $445,000 $221 58 days 6/22/26
4671 Espiritu Way 2 2 1,448 $349,990 $320,000 $220 166 days 6/22/26
5878 Sunningdale ST 3 3 2,247 $711,510 $680,000 $302 235 days 6/22/26
5630 Carrara DR 3 2.5 1,959 $375,000 $375,000 $191 262 days 6/22/26
Average: 2.7 2.4 1,910 $430,097 $412,950 $215 108 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171