Sign up to stay up to date on the Ave Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5179 Genoa Street 3 3 1,935 $485,000 $250 3 days
5948 Mayflower Way 2 2 1,460 $409,900 $280 6 days
5522 Soria Avenue 3 2 1,630 $420,000 $257 6 days
5877 Champion LN 3 3 2,490 $639,900 $256 7 days
5582 Carrara DR 3 2.5 1,933 $449,000 $232 10 days
5290 Ferrari AVE 4 3 2,900 $610,000 $210 9 days
6101 Victory DR 2 2 1,721 $475,000 $276 8 days
5629 Double Eagle CIR Unit 4224 2 2 1,120 $269,900 $240 9 days
5950 Plymouth PL 2 2 1,878 $549,000 $292 22 days
5636 Celebration DR 3 2 1,570 $445,000 $283 9 days
4924 Gambero WAY 3 2.5 2,265 $540,000 $238 16 days
5658 Carrara DR 3 2.5 1,671 $390,000 $233 34 days
5453 Double Eagle Cir Unit 3124 2 2 1,366 $329,999 $241 13 days
5211 Monza Court 4 3 3,210 $850,000 $264 13 days
5686 Melbourne CT Unit 7311 3 2 1,741 $399,999 $229 14 days
5749 Double Eagle Cir Unit 4524 2 2 1,120 $263,800 $235 14 days
5047 Alonza AVE 4 3.5 3,522 $890,000 $252 22 days
5473 Soria AVE 3 2.5 2,100 $379,900 $180 80 days
5048 Gambero WAY 5 4 3,522 $799,000 $226 21 days
6437 Liberty ST 3 2 1,901 $475,000 $249 20 days
4314 Washington PL 5 4.5 2,915 $698,000 $239 20 days
4787 Rosetta TER 4 3 2,341 $539,000 $230 23 days
5828 Mayflower Way 2 2 1,425 $459,900 $322 20 days
6046 National BLVD Unit 416 2 2 1,154 $289,900 $251 23 days
5410 Ternberry RD 5 3 3,473 $847,722 $244 22 days
5617 Cobalto WAY 3 2 1,924 $520,000 $270 28 days
4487 Steinbeck WAY 3 2 2,017 $625,000 $309 23 days
5645 Agostino Way 3 3 2,051 $475,000 $231 22 days
5805 Declaration CT 3 2 1,415 $480,000 $339 25 days
5493 Soria AVE 2 2 1,366 $379,000 $277 25 days
5130 Monza CT 3 3 2,940 $580,000 $197 28 days
5498 Useppa Drive 3 3 1,852 $399,999 $215 26 days
4905 Gambero WAY 4 3 2,256 $613,000 $271 36 days
5056 Milano ST 4 3.5 3,086 $699,000 $226 28 days
5620 Carrara DR 4 2.5 2,047 $423,000 $206 29 days
5885 Mayflower WAY 2 2 1,460 $370,000 $253 28 days
5226 Karlia Drive 3 3 2,028 $585,000 $288 29 days
6046 National Boulevard Unit 435 2 2 1,120 $255,000 $227 29 days
5504 Agostino WAY 3 2.5 1,788 $419,900 $234 31 days
6085 Triumph LN 2 2 1,784 $497,900 $279 34 days
5598 Carrara DR 3 2.5 1,921 $439,900 $228 34 days
6058 National Boulevard Unit 324 2 2 1,120 $275,000 $245 33 days
5706 Mayflower WAY Unit 205 2 2 1,857 $329,000 $177 41 days
5461 Katia CT 2 2 1,669 $499,999 $299 34 days
5629 Double Eagle CIR Unit 4244 2 2 1,120 $274,900 $245 34 days
4432 Steinbeck Way 4 3 1,959 $415,000 $211 34 days
5308 Juliet Court 2 2 1,554 $419,900 $270 37 days
4558 Lamaida Lane 3 2 1,554 $425,000 $273 37 days
5534 Soria AVE 3 2 1,630 $417,000 $255 39 days
6541 Legacy WAY 2 2 1,889 $622,900 $329 40 days
Average: 2.9 2.4 1,980 $500,270 $253 95 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Annapolis Ave 4 3.5 4,042 $747,095 $184 50 days
5142 Monza CT 3 3 2,940 $619,777 $210 52 days
5715 Double Eagle CIR Unit 4445 2 2 1,154 $262,500 $227 55 days
5466 Double Eagle CIR Unit 3414 2 2 1,366 $322,499 $236 34 days
5629 Double Eagle CIR Unit 4215 2 2 1,120 $265,998 $237 47 days
6422 Memorial Ln 2 2 1,602 $441,880 $275 77 days
5693 Mayflower Way Unit 1104 3 2.5 1,868 $339,370 $181 77 days
5348 Chandler WAY 4 4 3,462 $749,999 $216 60 days
5281 MARANO DR 3 2.5 2,256 $499,990 $221 103 days
6410 Memorial Ln 2 2 1,448 $364,540 $251 114 days
5573 Celebration Dr 2 2 1,670 $569,950 $341 120 days
4282 Reverence PL 5 3.5 3,607 $799,900 $221 122 days
6047 Ellerston WAY Unit 2113 2 2 1,366 $344,900 $252 216 days
5619 Carrara Drive 3 3 1,924 $379,000 $196 137 days
5030 Iron Horse WAY 5 3 3,210 $698,000 $217 85 days
5099 Genoa ST 4 2.5 3,086 $689,000 $223 101 days
6401 Liberty ST 3 2 1,901 $525,000 $276 156 days
6241 Patriot Ln 3 3 2,669 $763,185 $285 157 days
6237 Patriot Ln 2 2.5 2,305 $689,930 $299 157 days
5249 MARANO DR 4 3 2,256 $601,335 $266 157 days
5901 Berwick LN 4 3 2,247 $685,000 $304 188 days
5790 Kingston PL 2 2.5 1,850 $519,900 $281 237 days
4266 Reverence Pl 5 5 4,269 $949,999 $222 296 days
4195 Traditions Dr 4 3 3,037 $673,560 $221 302 days
4298 Washington Pl 5 5 4,269 $899,999 $210 315 days
5600 Celebration Dr 2 2 1,889 $554,175 $293 364 days
5596 Celebration Dr 2 2 1,670 $499,999 $299 364 days
5036 GAMBERO WAY 3 2.5 2,588 $551,990 $213 405 days
5628 Celebration Dr 2 2 1,686 $530,000 $314 475 days
4292 Arlington Dr 4 4 4,272 $849,999 $198 566 days
Average: 3.1 2.8 2,434 $579,615 $246 141 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5835 Double Eagle CIR Unit 4738 3 2 1,301 $310,000 $299,000 $229 105 days 9/30/24
6405 Liberty ST 3 2 1,911 $469,900 $455,000 $238 81 days 9/27/24
5685 Melbourne CT Unit 7212 3 2 1,741 $420,997 $380,000 $218 16 days 9/26/24
5963 Gala Dr 3 2 2,056 $574,000 $530,000 $257 106 days 9/26/24
5692 Melbourne CT Unit 7111 3 2 1,741 $395,997 $370,000 $212 23 days 9/24/24
5992 Gala Dr 2 2 1,670 $499,999 $440,000 $263 54 days 9/24/24
7946 Guadiana WAY 2 2 1,437 $365,000 $365,000 $254 104 days 9/24/24
5406 Ternberry RD 3 2.5 2,395 $764,922 $665,000 $277 5 days 9/19/24
4922 Lowell Drive 3 3 2,496 $599,000 $550,000 $220 164 days 9/16/24
4969 Corrado AVE 4 3 3,094 $630,000 $611,000 $197 90 days 9/13/24
5194 Monza CT 3 2.5 2,104 $489,000 $489,000 $232 103 days 9/11/24
5597 Celebration Dr 2 2 1,958 $669,420 $625,000 $319 193 days 9/11/24
5988 Prosperity LN 3 3 2,724 $725,000 $720,000 $264 173 days 9/10/24
5316 Chandler WAY 5 4.5 4,358 $1,200,000 $1,050,000 $240 78 days 9/4/24
5465 Katia Court 3 2 1,983 $574,900 $565,000 $284 68 days 9/3/24
6040 Ellerston WAY Unit 1422 3 2 2,110 $484,900 $465,000 $220 145 days 9/3/24
4344 Fairfax CT 5 4.5 4,627 $850,000 $830,000 $179 169 days 8/30/24
5698 Mayflower WAY Unit 401 3 2 1,815 $387,500 $367,500 $202 178 days 8/30/24
5569 Celebration Dr 2 2 1,976 $532,409 $490,000 $247 78 days 8/29/24
6452 Rushmore RD 3 2 2,188 $599,000 $575,000 $262 30 days 8/28/24
5064 Annunciation Cir Unit 206 3 3 1,723 $495,000 $465,000 $269 97 days 8/27/24
5693 Mayflower Way Unit 1105 3 2 1,868 $350,000 $330,000 $176 40 days 8/26/24
5138 Genoa ST 3 2.5 2,104 $489,000 $470,000 $223 73 days 8/26/24
5472 Whistling Straights CT 3 3 2,689 $770,922 $690,000 $256 182 days 8/23/24
5142 Roma ST 3 3 2,940 $560,000 $547,000 $186 197 days 8/23/24
5686 Mayflower E Way Unit 701 2 2 1,815 $385,000 $375,000 $206 294 days 8/20/24
5101 Beckton RD 3 2.5 1,921 $337,000 $310,000 $161 12 days 8/14/24
5151 Italia CT 2 2 1,754 $479,000 $435,000 $248 178 days 8/12/24
4185 Madison ST 3 2 1,856 $450,000 $425,000 $228 53 days 8/8/24
7941 Guadiana WAY 3 2 1,415 $452,000 $446,500 $315 2 days 8/5/24
4422 Battlecreek WAY 5 3.5 3,792 $749,000 $720,000 $189 185 days 7/30/24
6418 Memorial Ln 2 2 1,602 $430,000 $380,000 $237 239 days 7/25/24
5191 Italia CT 2 2 1,696 $510,000 $500,000 $294 9 days 7/24/24
4794 Corrado AVE 3 2.5 1,929 $485,000 $460,000 $238 520 days 7/23/24
5422 Ternberry RD 3 2.5 2,395 $758,922 $690,000 $288 67 days 7/22/24
5584 Celebration Dr 2 2 1,943 $600,300 $481,160 $247 227 days 7/22/24
5079 Monza CT 3 2.5 1,929 $459,000 $460,000 $238 13 days 7/19/24
5654 Argento DR 3 2 1,630 $395,000 $405,000 $248 83 days 7/19/24
6153 Liberty St 2 2 1,655 $522,670 $522,670 $315 307 days 7/19/24
5071 Monza CT 3 2.5 1,929 $450,000 $425,000 $220 201 days 7/18/24
5557 Aquila AVE 4 2.5 2,047 $439,000 $420,000 $205 38 days 7/15/24
5265 Messina ST 3 2.5 1,929 $618,000 $580,000 $300 31 days 7/15/24
5454 Double Eagle CIR Unit 3313 2 2 1,366 $314,995 $293,000 $214 87 days 7/15/24
6184 Victory DR 3 3 2,496 $724,900 $705,000 $282 74 days 7/11/24
4280 Arlington Drive 4 4 2,894 $585,000 $580,000 $200 181 days 7/11/24
6183 Revelry CT 2 2 1,405 $510,000 $485,000 $345 3 days 7/10/24
6100 Victory DR 3 2 1,916 $629,500 $600,000 $313 150 days 7/5/24
5454 Double Eagle CIR Unit 3326 2 2 1,569 $333,995 $295,000 $188 80 days 7/2/24
5773 Kingston PL 4 3 2,247 $649,000 $620,000 $275 87 days 7/2/24
5553 Aquila AVE 2 2 1,366 $385,000 $380,000 $278 3 days 6/28/24
Average: 3.0 2.5 2,140 $532,317 $505,012 $242 80 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107