Sign up to stay up to date on the Bonita Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27341 Valois DR N/A N/A N/A $127,500 Unknown 2 days
28700 Trails Edge Blvd Unit 602 3 2 1,519 $374,900 $246 2 days
4851 Bonita Bay BLVD Unit 1002 3 3 3,340 $2,179,000 $652 1 day
4356 Sanctuary WAY 3 3.5 3,204 $1,799,000 $561 7 days
28120 Donnavid Ct Unit 104 3 2 1,642 $329,000 $200 1 day
11355 Ridge RD 1 1 704 $400,000 $568 2 days
28476 Del Lago WAY 3 2 2,468 $599,000 $242 2 days
4785 Mali Ct N/A N/A N/A $425,000 Unknown 12 days
4797 Tahiti Dr N/A N/A N/A $425,000 Unknown 9 days
13360 Southampton Dr 3 2 1,626 $485,000 $298 2 days
9325 Baron Rd 3 2 1,144 $212,000 $185 2 days
27397 Duvernay DR 2 2 840 $180,000 $214 3 days
9143 Isla Bella Cir 2 2 1,616 $519,000 $321 3 days
25091 Bernwood DR Unit 9 N/A N/A N/A $350,000 Unknown 33 days
11091 Corsia Trieste WAY Unit 106 2 2 1,696 $374,900 $221 7 days
17951 Bonita National Blvd Unit 425 2 2 1,122 $385,000 $343 5 days
27298 Jolly Roger LN N/A N/A N/A $299,000 Unknown 3 days
28078 Sosta LN Unit 3 3 2 1,661 $399,000 $240 3 days
27051 Edgewood St 3 2 1,350 $369,000 $273 14 days
28032 Cavendish CT Unit 5503 2 2 1,446 $424,900 $293 3 days
28080 Cavendish CT Unit 2006 3 2 1,222 $309,000 $252 4 days
27201 Del LN N/A N/A N/A $750,000 Unknown 5 days
27549 Oregon St 3 3 2,136 $550,000 $257 5 days
27115 Belle Rio DR 3 2.5 2,163 $799,000 $369 4 days
9300 Highland Woods BLVD Unit 3307 2 2 1,042 $299,000 $286 14 days
25421 LUCI DR N/A N/A N/A $650,000 Unknown 4 days
25188 PAPILLION DR N/A N/A N/A $450,000 Unknown 8 days
8880 Colonnades CT W Unit 427 2 2 997 $219,000 $219 4 days
25548 Fenner CIR 3 2 1,512 $465,000 $307 10 days
Dolphin St N/A N/A N/A $324,900 Unknown 8 days
27832 Solis Grande Dr 3 2.5 1,657 $429,990 $259 5 days
27828 Solis Grande Dr 3 2.5 1,816 $399,990 $220 5 days
27818 Solis Grande Dr 3 2.5 1,657 $419,990 $253 5 days
4853 Gary RD N/A N/A N/A $725,000 Unknown 5 days
27218 High Seas Ln N/A N/A N/A $649,900 Unknown 5 days
26171 Hickory BLVD Unit 4C 2 2 1,689 $649,000 $384 5 days
28004 Foxrock CT 4 3 2,247 $899,000 $400 5 days
4712 Tahiti Dr 2 2.5 2,017 $278,000 $137 5 days
28062 Edenderry CT 2 2.5 1,891 $879,000 $464 5 days
25710 Hickory BLVD Unit 504A+dock 2 2 1,100 $899,000 $817 5 days
4860 Gary RD 6 5 3,276 $1,995,000 $608 13 days
26650 Bonita Fairways BLVD Unit 103 2 2 1,190 $280,000 $235 6 days
9780 Treasure Cay LN 3 2 2,204 $888,000 $402 7 days
3281 Crossings Ct Unit 202 3 2 1,919 $549,000 $286 14 days
17911 Bonita National BLVD Unit 114 2 2 1,122 $379,900 $338 8 days
27380 Valois Dr 2 2 1,460 $260,000 $178 10 days
26443 Doverstone ST 2 2 2,136 $700,000 $327 8 days
26300 Hickory BLVD Unit 603 2 2 1,203 $1,100,000 $914 8 days
24504 Redfish ST N/A N/A N/A $365,000 Unknown 9 days
28230 Pine Haven WAY Unit 66 2 2 997 $229,000 $229 9 days
Average: 2.8 2.6 2,043 $1,332,715 $521 163 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26036 Clarkston DR 2 2 1,496 $749,000 $500 2 days
26416 Bonita Fairways BLVD 3 2.5 1,753 $425,000 $242 8 days
28135 Grossetto Way 3 3 1,868 $399,000 $213 9 days
26111 Palace Ln Unit 101 2 2 1,402 $299,000 $213 11 days
25711 Lake Amelia WAY Unit 102 2 2 1,320 $259,000 $196 15 days
28254 Village Walk S Cir 3 3 1,846 $440,000 $238 17 days
28241 L Burton Fletcher CT 3 2 2,242 $779,000 $347 4 days
27671 Bay Point LN Unit A4 2 2 1,221 $375,000 $307 19 days
27671 Bay Point LN Unit A3 2 2 1,221 $375,000 $307 19 days
27671 Bay Point LN Unit A2 2 2 1,221 $375,000 $307 19 days
13071 Southampton DR 3 2 1,747 $599,900 $343 21 days
28524 ALESSANDRIA CIR 3 3 1,868 $434,900 $232 24 days
28281 L Burton Fletcher Ct 3 2 1,961 $675,000 $344 23 days
11374 Dellwood LN N/A N/A N/A $138,000 Unknown 1 day
9641 Spanish Moss WAY Unit 4011 3 2 1,500 $315,000 $210 26 days
27549 Riverbank DR 3 3.5 2,488 $999,995 $401 27 days
27514 Playa Del Rey LN 3 2 1,181 $450,000 $381 29 days
4731 Bonita Bay Blvd Unit 1702 3 3.5 3,165 $1,660,000 $524 29 days
27506 Playa Del Rey LN N/A N/A N/A $150,000 Unknown 29 days
26231 Prince Pierre WAY 2 2 1,519 $449,000 $295 31 days
11543 Chapman AVE 2 1 890 $315,000 $353 30 days
11360 Hunting RD 3 1 1,068 $349,900 $327 31 days
14117 Ventanas CT 3 3 2,933 $1,180,000 $402 66 days
28728 San Galgano Way 3 2 1,989 $789,000 $396 58 days
9411 Cedar Creek DR 4 3 2,594 $749,000 $288 32 days
11150 Orangewood DR 2 2 1,316 $369,900 $281 33 days
27142 Jackson Ave 3 2 1,107 $349,900 $316 36 days
9300 Highland Woods BLVD Unit 3206 2 2 1,042 $259,500 $249 57 days
27151 Flossmoor Dr 3 3 2,201 $779,900 $354 44 days
27878 Radiant Ct 3 2.5 1,816 $459,990 $253 44 days
27880 Radiant Ct 3 2.5 1,816 $389,990 $214 44 days
27882 Radiant Ct 3 2.5 1,816 $389,990 $214 44 days
10711 Strike LN 3 4 2,726 $1,089,000 $399 37 days
12655 Glen Hollow Dr 3 2 1,740 $375,000 $215 45 days
24265 Rocky RD N/A N/A N/A $135,000 Unknown 50 days
27228 Gasparilla DR 3 2 1,595 $625,000 $391 47 days
11870 Imperial Pines Way 3 2 1,566 $449,750 $287 50 days
12673 Glen Hollow Dr 2 2 1,186 $339,900 $286 50 days
25559 Crystal Shore DR 4 4.5 4,000 $3,569,935 $892 8 days
15400 Almaco Cir 4 3 1,868 $420,000 $224 55 days
4260 Sanctuary Way 3 3 3,059 $1,650,000 $539 54 days
5200 Seagrass BLVD Unit 401 4 4.5 3,885 $5,050,000 $1,299 23 days
8717 River Homes LN Unit 5206 2 2 1,051 $194,900 $185 58 days
28296 Seasons Tide Ave 2 2 1,544 $459,000 $297 58 days
3665 Riviera Cir N/A N/A N/A $250,000 Unknown 58 days
28121 Seasons Tide AVE 4 3.5 2,432 $791,000 $325 58 days
27292 East DR 3 3 1,350 $649,000 $480 60 days
15361 Laughing Gull LN 3 3 1,868 $410,000 $219 61 days
4751 Bonita Bay BLVD Unit 1701 3 3 2,616 $1,195,000 $456 63 days
3800 Via Del Rey N/A N/A N/A $1,545,000 Unknown 136 days
Average: 2.8 2.5 1,955 $1,007,571 $434 147 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26115 Palace LN Unit 102 2 2 1,402 $290,900 $285,000 $203 197 days 8/14/26
250 6th ST W 4 4.5 3,362 $3,899,000 $3,600,000 $1,070 284 days 8/14/26
4411-4413 Little Hickory Road 4 2 1,680 $629,900 $590,000 $351 256 days 8/13/26
4411-4413 Little Hickory Rd 4 2 N/A $629,900 $590,000 Unknown 302 days 8/13/26
28640 San Galgano WAY 3 2 1,989 $765,000 $725,000 $364 176 days 8/12/26
28448 Verde LN 3 2.5 2,678 $799,900 $785,000 $293 222 days 8/12/26
26920 Spanish Gardens Drive 3 2 1,261 $380,000 $360,000 $285 86 days 8/11/26
26920 Spanish Gardens DR 2 2 1,261 $380,000 $360,000 $285 90 days 8/11/26
94 Southport CV 3 2 1,888 $2,699,000 $2,600,000 $1,377 178 days 8/11/26
26676 Morton AVE 3 2.5 1,823 $419,000 $456,000 $250 33 days 8/10/26
4171 Sawgrass Point DR Unit 202 2 2 1,319 $355,000 $341,000 $258 242 days 8/10/26
28777 Montecristo Loop 4 3 2,464 $824,777 $775,000 $314 44 days 8/7/26
9792 Kentucky ST 3 2 1,704 $557,000 $547,000 $321 70 days 8/7/26
10323 Wishing Stone Court 2 2 2,138 $650,000 $635,000 $297 53 days 8/7/26
14610 Ferrara Ct 2 2 1,534 $350,000 $332,500 $216 99 days 8/7/26
26230 Woodlyn DR 4 4.5 6,319 $3,925,000 $3,800,000 $601 29 days 8/7/26
26131 Hickory BLVD Unit 4D 2 2 1,427 $592,000 $590,000 $413 120 days 8/7/26
11487 Forest Mere DR 3 2 1,409 $425,000 $420,000 $298 214 days 8/7/26
260 Barefoot Beach BLVD Unit 201 3 3 2,003 $1,095,000 $1,055,000 $526 336 days 8/7/26
4741 Via Del Corso Ln Unit 202 3 3.5 2,995 $1,199,000 $1,075,000 $358 20 days 8/6/26
4875 Pelican Colony Blvd Unit 1502 3 3 2,910 $1,149,000 $1,050,000 $360 72 days 8/6/26
3584 Cartwright Ct 2 2 1,711 $649,999 $615,000 $359 310 days 8/6/26
27587 Imperial Shores Blvd 4 2 N/A $450,000 $420,000 Unknown 23 days 8/5/26
28730 Altessa WAY Unit 202 3 2.5 3,101 $950,000 $910,000 $293 47 days 8/5/26
10660 Wood Ibis AVE 3 2 1,664 $469,500 $425,000 $255 68 days 8/5/26
8960 Colonnades CT E Unit 932 1 1 724 $169,900 $150,000 $207 54 days 8/5/26
3809 Woodlake Dr 4 3 2,941 $1,900,000 $1,792,000 $609 158 days 8/5/26
27592 River Reach DR 4 5.5 3,250 $1,050,000 $1,050,000 $323 115 days 8/5/26
3431 Marbella CT 3 3 2,073 $625,000 $550,000 $265 210 days 8/5/26
14168 Giustino WAY 2 2 1,934 $759,000 $725,000 $374 291 days 8/5/26
230 5th St 3 2.5 1,778 $949,000 $875,000 $492 465 days 8/5/26
10251 Wales LOOP 3 2 1,404 $279,000 $270,000 $192 53 days 8/4/26
28009 Longboat Key RUN 4 3.5 2,432 $825,000 $800,000 $328 90 days 8/4/26
27899 Radiant Ct 3 2.5 1,816 $419,990 $405,990 $223 152 days 8/4/26
27863 Hickory BLVD 5 4.5 2,251 $2,945,000 $2,325,000 $1,032 274 days 8/4/26
28153 Goby Trl 2 2 1,534 $468,000 $449,000 $292 125 days 8/3/26
5500 Bonita Beach RD SW Unit 204 1 1 508 $269,000 $240,000 $472 168 days 8/3/26
24797 Lakemont Cove LN Unit 202 3 2 1,555 $307,500 $276,500 $177 341 days 8/3/26
9442 Isla Bella Cir 2 2 1,569 $529,000 $515,000 $328 17 days 7/31/26
3573 Bailes ST 3 3 1,791 $699,000 $680,000 $379 78 days 7/31/26
3803 Essex Pl 3 3 2,158 $975,000 $925,000 $428 88 days 7/31/26
4882 Regal DR 3 4.5 2,488 $1,750,000 $1,550,000 $622 108 days 7/31/26
3620 Sanctuary Lakes DR 4 3 3,420 $1,749,000 $1,600,000 $467 133 days 7/31/26
4520 Riverwatch DR Unit 102 3 2 1,634 $435,000 $430,000 $263 140 days 7/31/26
28025 Oak LN 4 2 1,984 $589,000 $580,000 $292 159 days 7/31/26
4500 Colony Villas Dr Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
3352 Montara DR 3 2.5 2,489 $825,000 $825,000 $331 286 days 7/31/26
27555 Big Bend RD N/A N/A N/A $599,999 $500,000 Unknown 292 days 7/31/26
28010 Grossetto WAY 2 2 1,534 $350,000 $325,000 $211 49 days 7/30/26
27536 Riverbank Dr 3 4.5 2,824 $1,620,000 $1,600,000 $566 94 days 7/30/26
Average: 2.9 2.5 2,050 $946,577 $894,667 $382 123 days
Viewing 1 - 50 of 1032
Viewing 1 - 50 of 1032