Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4803 SW Santa Barbara Court Unit 2 2 3 1,015 $335,000 $330 0 days
208 NW 31st Place N/A N/A N/A $399,000 Unknown 0 days
4228 SE 19th Avenue 4 4 2,532 $559,900 $221 0 days
3715 Nw 9th Terrace 3 2.5 3,080 $1,580,000 $512 1 day
2009 NE 13th Place 4 2 1,757 $424,999 $241 0 days
1401/1403 NE 8th Street 4 2 1,740 $425,000 $244 0 days
2623 NELSON Road N 3 2 1,485 $385,500 $259 0 days
1718 SW 2nd Avenue 3 2 2,016 $347,500 $172 0 days
2021 Old Burnt Store Road N N/A N/A N/A $219,000 Unknown 0 days
4631 SW 18th Avenue 3 2 1,558 $415,000 $266 0 days
1343 NW 14th Place 4 2 1,774 $355,000 $200 1 day
2837 NW 3rd Street 3 2 1,811 $469,000 $258 1 day
113 NW 13th Street 3 2 1,580 $415,000 $262 1 day
221 Santa Barbara Boulevard 3 3 2,083 $439,900 $211 1 day
306 NW 32nd Place 3 2 2,203 $1,000,000 $453 1 day
632 Victoria Drive Unit 104 2 2 1,165 $290,000 $248 1 day
3400 Andalusia Boulevard 4 3 3,349 $2,200,000 $656 1 day
602 W Archer Parkway 2 2 1,507 $325,000 $215 1 day
1705 NE 7th Avenue 3 2 1,599 $450,000 $281 1 day
4647 SE 17th Place Unit 402 3 2 1,646 $600,000 $364 1 day
1833 NE 23rd Street 3 2 1,730 $419,000 $242 1 day
3715 NW 9th Terrace 3 3 3,080 $1,580,000 $512 1 day
1422 NE 10th Terrace 3 2 2,286 $374,995 $164 1 day
2004 NE 15th Avenue 3 3 1,359 $394,900 $290 1 day
1316 NE 1ST Place 3 2 1,823 $420,000 $230 1 day
4014 SW 1st Avenue 3 2 1,356 $279,000 $205 1 day
1529 SW 52nd Terrace 3 2 1,616 $949,000 $587 1 day
1700 Bikini Court Unit 204 2 2 1,200 $305,000 $254 1 day
1719 NE 6th Avenue 3 2 1,185 $300,000 $253 1 day
4327 Nw 31st Terrace 4 3 2,010 $539,900 $268 2 days
2432 Caslotti Way 4 3 1,909 $390,000 $204 2 days
2302 SW 22nd Terrace N/A N/A N/A $149,900 Unknown 2 days
1630/1632 SW 33rd Terrace 6 4 2,418 $570,000 $235 2 days
1635 SW 30th ST 4 3 2,238 $550,000 $245 4 days
2000 Tropicana Parkway W 3 3 1,617 $414,990 $256 2 days
3102 SW 29th Avenue 3 2 1,624 $399,900 $246 2 days
3621 NW 1st TER 3 2 1,928 $489,000 $253 6 days
5006 SW 27th Place 3 2 1,890 $449,000 $237 2 days
2723 SW 5th Avenue 3 3 2,226 $539,000 $242 2 days
418 Sw 19th Avenue 3 2 1,431 $389,000 $271 3 days
4410 SW 24th Avenue 3 3 2,535 $1,599,000 $630 2 days
2492 Sawgrass Lake Court 4 3 2,032 $369,900 $182 2 days
818 SW 9th Court 3 2 1,821 $572,500 $314 2 days
1514 SW 31st Terrace 3 2 1,976 $499,900 $252 2 days
2214 NW 1st TER 3 2 1,750 $319,900 $182 3 days
2596 surfside Boulevard 4 4 2,564 $1,550,000 $604 2 days
2539 Sw 27th Avenue 3 2.5 2,273 $824,900 $362 3 days
2462 Verdmont Court 4 2 2,354 $648,900 $275 2 days
2014,2042,2106 & 2048 Tropicana Parkway W N/A N/A N/A $169,000 Unknown 2 days
271 Destiny Circle 4 3 2,440 $629,500 $257 2 days
Average: 3.3 2.4 1,921 $548,178 $297 151 days
Viewing 1 - 50 of 4194
Viewing 1 - 50 of 4194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 NW 36th Avenue 3 2 1,851 $379,900 $205 2 days
5810 Shell Cove Drive Unit 124 3 3 2,590 $900,000 $347 4 days
5810 Shell Cove Drive Unit 122 3 3 2,698 $1,566,435 $580 4 days
1819 SW 13th Lane 4 3 2,012 $619,900 $308 4 days
1704 Se 7th Street 3 2 1,514 $374,900 $247 5 days
1704 SE 7th Street 3 2 1,514 $374,900 $247 5 days
221 Kismet Parkway E 3 2 1,272 $260,000 $204 2 days
1909 SE 5th Place 3 2 1,470 $335,000 $227 5 days
1026 SE 17th Avenue 3 2 1,596 $309,900 $194 6 days
233 SW 37th Street 4 2 1,650 $372,990 $226 4 days
2011 SW 32nd ST 4 2 1,711 $399,900 $233 4 days
522 SW 28th Terrace 4 3 1,931 $630,000 $326 3 days
326 SE 21st Place 3 2 1,856 $329,900 $177 788 days
1417 NE 10th Lane 3 2 1,469 $350,000 $238 9 days
1327 SE 23rd Street 3 2 1,993 $420,000 $210 10 days
4032 NW 36th Avenue 3 2 1,311 $329,000 $250 10 days
2215 NE 35th Street 4 2 1,723 $364,999 $211 4 days
1902 NW 5th Avenue 4 3 1,767 $357,000 $202 6 days
1316 SW 17th Place 3 2 1,465 $334,900 $228 6 days
616 SE 9th Street Unit 618 4 4 1,970 $400,000 $203 11 days
142 SW 31st Terrace 3 2 2,017 $475,000 $235 11 days
3318 NW 47th Avenue N/A N/A N/A $360,000 Unknown 5 days
4209 SW 26th Avenue 3 2 2,054 $650,000 $316 11 days
4209 Sw 26th Avenue 3 2 2,054 $650,000 $316 5 days
3433 W Gator Circle 4 2 1,401 $265,000 $189 9 days
2628 Vareo Court 3 2 1,686 $424,900 $252 11 days
825 Embers Parkway W 4 3 1,735 $450,000 $259 12 days
923 Del Prado Boulevard S Unit 106 N/A N/A 12,110 $259,900 $21 12 days
1420 SE 11th Street 3 2 1,500 $335,000 $223 6 days
1915 Everest Parkway 3 3 2,359 $1,248,000 $529 13 days
3907 SE 2nd Place 2 2 1,212 $264,000 $217 14 days
2030 NE 9th Place 3 2 1,675 $419,000 $250 15 days
614-616 SE 14th Street 6 4 2,416 $535,000 $221 7 days
4536-4538 SW 8th Place 6 4 2,420 $579,997 $239 15 days
4517 / 4519 SW Santa Barbara Place 6 4 3,292 $449,900 $136 16 days
2833 NW 45th Avenue N/A N/A N/A $298,000 Unknown 16 days
1816 SW 36th Terrace N/A N/A N/A $105,000 Unknown 16 days
2137 NW 24th Avenue N/A N/A N/A $134,900 Unknown 7 days
910 SE 27th Terrace 2 2 1,129 $359,900 $318 17 days
4220 SW 3rd Avenue 3 2 1,520 $478,000 $314 7 days
130 SW 21st Street 3 2 1,500 $419,000 $279 18 days
1514 NW 33rd Avenue 4 3 2,407 $508,000 $211 5 days
3241 NW 15th Terrace 3 3 2,407 $514,000 $213 5 days
3606 SE 3rd Place 3 2 2,061 $429,900 $208 18 days
1221 El Dorado Parkway E 4 3 2,171 $849,000 $391 17 days
4478 Coronado Parkway 3 2 1,930 $325,000 $168 8 days
522 NW 7th ST 4 3 2,020 $420,440 $208 1 day
2836 SE 16th Place Unit 1-4 8 8 3,200 $775,000 $242 19 days
924 NE 14th Avenue 3 3 1,918 $570,000 $297 2 days
3814 Sw 3rd St N/A 0 N/A $125,000 Unknown 21 days
Average: 3.4 2.3 1,831 $467,299 $254 101 days
Viewing 1 - 50 of 807
Viewing 1 - 50 of 807
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
625 SW 21st Terrace 4 2 1,650 $369,990 $366,395 $222 38 days 9/14/24
2816 NW 27th Avenue 3 2 1,240 $303,990 $303,990 $245 87 days 9/14/24
1835 SW 39th Terrace N/A N/A N/A $134,900 $125,000 Unknown 0 days 9/13/24
1305 SE 25th Lane 3 2 1,205 $274,900 $272,000 $225 29 days 9/13/24
1448 SW 4th Lane 6 4 2,400 $539,000 $500,000 $208 42 days 9/13/24
1125 SE 30th Street 3 2 1,550 $375,000 $365,000 $235 42 days 9/13/24
1903 Cornwallis Parkway 4 3 1,773 $389,999 $385,000 $217 43 days 9/13/24
1105 NE 32nd Lane 3 2 1,800 $350,000 $350,000 $194 27 days 9/13/24
2121 Se 6th Lane 3 2 1,420 $384,900 $374,000 $263 40 days 9/13/24
2121 SE 6th Lane 3 2 1,420 $384,900 $374,000 $263 82 days 9/13/24
2542 SW 4th Place 4 3 2,004 $675,000 $680,000 $339 92 days 9/13/24
608 606 Se 14th Street 4 N/A 2,198 $439,985 $440,000 $200 63 days 9/13/24
608-606 SE 14th Street 4 4 2,200 $439,985 $440,000 $200 101 days 9/13/24
2213 NE 4th Street 3 2 1,581 $459,300 $450,000 $284 84 days 9/13/24
1901 SW 27th Street 4 2 2,344 $549,900 $530,000 $226 141 days 9/13/24
5609 Delido Court 3 2 1,680 $750,000 $740,000 $440 109 days 9/13/24
2531 Sawgrass Lake Court 4 3 2,558 $400,000 $375,000 $146 129 days 9/13/24
1510 NE 2nd Street 3 2 1,972 $379,000 $350,000 $177 111 days 9/13/24
2224 NW Juanita Place 3 2 1,687 $359,990 $359,990 $213 127 days 9/13/24
1318 SE 21st Avenue N/A N/A N/A $330,000 $310,000 Unknown 267 days 9/13/24
125 SW 34th AVE 3 2 1,981 $419,000 $405,000 $204 290 days 9/13/24
4931 Sands Boulevard S N/A N/A N/A $165,000 $145,000 Unknown 760 days 9/13/24
527/529 SE Van Loon Terrace 6 4 2,740 $519,900 $490,000 $178 22 days 9/12/24
3114 SE 8th Place 3 2 1,525 $349,000 $330,000 $216 51 days 9/12/24
578 NE 5th Street 3 2 1,436 $299,900 $295,000 $205 19 days 9/12/24
1011 NW 7th Place 3 2 1,401 $324,990 $324,990 $231 23 days 9/12/24
451 Monterey Avenue 2 3 1,054 $319,900 $308,000 $292 49 days 9/12/24
104 Sw 16th Terrace 3 2 1,522 $320,000 $320,000 $210 60 days 9/12/24
5317 Majestic Court 4 3 1,843 $639,000 $550,000 $298 100 days 9/12/24
3611 SE 8th Place 2 2 1,571 $284,500 $284,500 $181 75 days 9/12/24
307 NE 6th Street 4 2 1,650 $353,990 $361,400 $219 101 days 9/12/24
104 SW 16th TER 3 2 1,522 $320,000 $320,000 $210 147 days 9/12/24
4330 SW 18th Place 3 2 1,985 $460,000 $430,000 $216 189 days 9/12/24
1509 Shelby Parkway 3 2 1,294 $305,000 $300,000 $231 33 days 9/11/24
2022 SW 15th Avenue 3 2 1,718 $374,000 $364,000 $211 20 days 9/11/24
1139 Se 19th Lane 3 2 1,289 $329,900 $329,900 $255 13 days 9/11/24
1139 SE 19th Lane 3 2 1,289 $329,900 $329,900 $255 62 days 9/11/24
4619 SE 5th Place Unit 7 1 1 666 $130,000 $125,000 $187 70 days 9/11/24
125 SW 34th Place N/A N/A N/A $109,000 $95,000 Unknown 88 days 9/11/24
3203 NW 4th Place 4 2 1,650 $338,990 $338,900 $205 87 days 9/11/24
2804 NW 26th Terrace 3 2 1,566 $419,000 $400,000 $255 93 days 9/11/24
No address 3 2 1,811 $415,000 $415,000 $229 89 days 9/11/24
1425 SW 13th Terrace 4 2 1,650 $358,990 $350,000 $212 117 days 9/11/24
2508 NE 1st Avenue 4 2 1,830 $450,000 $430,000 $234 112 days 9/11/24
103 Kismet Parkway E 4 2 2,169 $425,300 $425,300 $196 153 days 9/11/24
1406 NE 18th Terrace 3 2 1,458 $329,900 $325,000 $222 278 days 9/11/24
1145 Mohawk Parkway 3 2 1,288 $279,900 $250,000 $194 7 days 9/10/24
1145 Mohawk Parkway 3 2 1,288 $279,900 $250,000 $194 20 days 9/10/24
2010 SW 32nd Street 3 2 1,576 $385,000 $370,000 $234 18 days 9/10/24
1806 N Gator Circle 3 2 1,791 $304,900 $290,000 $161 5 days 9/10/24
Average: 3.3 2.3 1,819 $488,556 $469,119 $257 89 days
Viewing 1 - 50 of 3759
Viewing 1 - 50 of 3759