Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23680 Walden Center Dr Unit 304 2 2 1,127 $278,000 $246 0 days
10818 Vireo CIR 1 1 755 $144,500 $191 2 days
23030 Whispering Ridge DR 3 3 2,491 $1,450,000 $582 2 days
8010 Via Sardinia WAY Unit 4213 2 2.5 1,961 $469,900 $239 1 day
23501 Wisteria Pointe DR Unit 1203 2 2 1,426 $578,900 $405 2 days
19125 Aqua Shore Dr 3 3 2,852 $1,795,000 $629 1 day
4761 West Bay BLVD Unit 106 3 3.5 2,330 $1,050,000 $450 5 days
18531 Ives DR 4 3 2,032 $519,900 $255 4 days
20080 Saraceno Dr 3 2 2,052 $649,000 $316 3 days
12770 Woodbury DR 5 4.5 3,694 $975,000 $263 3 days
9640 Raven CT 3 2 2,169 $543,000 $250 2 days
23221 Copperleaf Blvd 2 2 1,743 $885,000 $507 3 days
19981 Barletta LN Unit 1815 2 2 1,160 $435,000 $375 3 days
10221 Olivewood Way Unit 157 3 2.5 2,006 $359,900 $179 3 days
17332 Ashcomb WAY 3 3 2,032 $540,000 $265 3 days
18227 Ridgeline DR 5 4.5 3,357 $687,000 $204 3 days
19826 Bittersweet Ln 3 2 2,177 $765,000 $351 4 days
21301 Lancaster RUN Unit 825 2 2 1,061 $265,000 $249 5 days
20659 Country Barn DR 2 2 1,361 $225,000 $165 5 days
20940 Persimmon Pl 3 2 1,699 $480,000 $282 10 days
19674 Villa Rosa LOOP 3 2 1,476 $375,000 $254 5 days
24331 Copperleaf BLVD 3 2 2,769 $1,276,000 $460 5 days
4761 West Bay BLVD Unit 602 3 3 1,766 $667,500 $377 8 days
19057 Hinkley DR 3 3 2,201 $773,000 $351 19 days
10230 Tin Maple DR Unit 141 3 2.5 1,777 $329,900 $185 8 days
9151 Palmetto Ridge Dr Unit 102 3 2 1,538 $525,000 $341 27 days
20504 Ardore Ln 3 2 1,747 $615,000 $352 7 days
20944 Thistle Leaf Ln 3 3 2,135 $675,000 $316 7 days
23729 Pebble Pointe LN 3 3 2,353 $859,000 $365 8 days
23650 Via Veneto Blvd Unit 404 3 3 2,342 $779,000 $332 8 days
21167 Butchers Holler 2 2 1,300 $419,000 $322 8 days
21748 Sound WAY Unit 102 3 2 1,759 $875,000 $497 21 days
20179 Napa Loop 5 4.5 3,637 $799,000 $219 8 days
20141 Ian Ct Unit 308 2 2 1,077 $235,900 $219 10 days
19736 Maddelena CIR 3 2.5 2,560 $775,000 $302 8 days
21505 Berwhich RUN 4 2.5 2,301 $599,900 $260 9 days
18311 Parksville DR 4 3 2,271 $565,000 $248 43 days
8001 Via Monte Carlo WAY Unit 1105 2 2 1,480 $399,000 $269 9 days
21360 Lancaster Run Unit 1526 2 2 1,306 $295,000 $225 10 days
4540 Robert E Lee E Blvd 1 2 700 $124,000 $177 10 days
8901 Cascades Isle Blvd 2 2 1,664 $495,000 $297 11 days
22205 Ponte Romano LN 3 2 1,810 $749,000 $413 12 days
20918 Country Barn DR 3 2 1,443 $360,000 $249 11 days
22614 Fountain Lakes Blvd 3 2 1,364 $479,900 $351 11 days
19790 Burgundy Farms RD 2 2 1,800 $995,000 $552 13 days
19752 The Place Blvd 4 3 2,032 $545,000 $268 12 days
20281 Corkscrew Shores Blvd 3 3 2,023 $585,000 $289 13 days
10274 Cape Roman Rd Unit 102 2 2 1,881 $469,000 $249 14 days
23421 Alamanda DR Unit 201 2 2 1,244 $330,000 $265 14 days
4751 West Bay Blvd Unit 2002 3 3.5 3,110 $2,299,900 $739 14 days
Average: 2.9 2.6 2,083 $775,858 $313 123 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21715 Brixham Run Loop 4 2 1,799 $485,000 $269 2 days
9053 Spring Run Blvd 2 2 1,733 $625,000 $360 16 days
13097 Cardeto Ct 4 3 2,032 $519,500 $255 10 days
13501 Brown Bear Run 3 2.5 2,361 $649,000 $274 12 days
19239 Gentry Pl 4 3 2,032 $499,000 $245 15 days
10717 Tropical Moon CT 2 2 1,162 $299,999 $258 15 days
9241 Springview Loop 2 3 2,316 $595,000 $256 31 days
20202 Ainsley ST 3 3 2,135 $589,000 $275 16 days
10933 Brown Pelican Circle 1 1 707 $125,000 $176 10 days
21250 Bella Terra Boulevard 4 3 2,032 $580,000 $285 1 day
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $341 26 days
20671 Wildcat Run Dr Unit 102 3 2 1,624 $365,500 $225 23 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 23 days
21536 Brixham Run Loop 2 2 1,536 $425,000 $276 25 days
20128 Torch Key Way 2 2 1,544 $489,900 $317 26 days
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $268 29 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 29 days
19697 Fox Grove DR 3 3 2,444 $669,777 $274 31 days
19701 Fox Grove DR 3 3 2,444 $669,777 $274 8 days
21741 Bella Terra Blvd 4 3 2,234 $650,000 $290 32 days
17414 Elkgrove Ln 3 2.5 2,362 $849,000 $359 35 days
14045 Hawks Eye Ct 3 2 2,008 $719,000 $358 36 days
20072 Heatherstone Way Unit 5 3 3 1,766 $299,900 $169 2 days
20104 Kingmont DR 5 3.5 3,637 $824,900 $226 38 days
22788 Snaptail Ct 3 2 1,785 $599,900 $336 38 days
13578 San Georgio Dr 3 2 1,911 $629,000 $329 39 days
4166 Jace CT 3 2.5 1,625 $325,000 $200 42 days
4560 Seagrove Landing WAY 3 3 2,305 $1,779,967 $772 0 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 0 days
20992 Napa LOOP 4 3 2,704 $649,000 $240 16 days
20042 Larino Loop 3 2.5 2,282 $385,000 $168 46 days
19639 Beechcrest PL 4 3 2,032 $679,000 $334 49 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 52 days
19603 Maddelena CIR 3 2 2,126 $669,500 $314 54 days
18364 Ridgeline DR 3 3 2,131 $569,000 $267 62 days
13599 Troia DR 3 2 2,044 $480,000 $234 54 days
4240 Pensacola AVE Unit 1202 3 3 1,974 $380,000 $192 65 days
19549 Panther Island BLVD 4 3.5 3,281 $1,899,000 $578 61 days
19079 Elston Way 4 2.5 2,362 $729,000 $308 58 days
18656 Ives DR 4 3 2,606 $789,000 $302 58 days
9156 Spring Run Blvd 3 3 2,074 $895,000 $431 128 days
8570 Evernia Ct Unit 101 2 2 1,468 $355,000 $241 60 days
21021 Bella Terra Blvd 3 2 1,677 $469,500 $279 62 days
20269 Millrun Dr 3 3 2,202 $535,000 $242 72 days
23540 Via Veneto Blvd Unit 1502 3 3 1,910 $750,000 $392 80 days
9110 Astonia WAY 3 2.5 2,038 $600,000 $294 68 days
19511 Utopia LN 2 2 1,861 $675,000 $362 68 days
22777 Fountain Lakes Blvd 3 2 1,913 $499,900 $261 69 days
3951 Preserve Way 4 3 2,560 $789,000 $308 69 days
19685 The Place Blvd 3 3 2,445 $775,000 $316 71 days
Average: 3.1 2.7 2,272 $923,137 $364 216 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10341 Foxtail Creek Ct 2 2 1,720 $927,000 $927,000 $538 0 days 8/14/26
23750 Copperleaf Blvd 3 2 2,080 $936,000 $936,000 $450 49 days 8/14/26
8832 Cascades Isle BLVD 2 2 1,605 $370,000 $365,000 $227 127 days 8/14/26
9871 Rookery Cir 3 2 2,332 $575,000 $555,000 $237 195 days 8/14/26
19500 La Serena DR 4 3.5 3,347 $995,000 $967,000 $288 173 days 8/13/26
14441 Pine Hollow Dr 3 3 2,488 $1,025,000 $975,000 $391 142 days 8/12/26
20281 Burnside Pl Unit 904 3 2.5 2,043 $689,000 $689,000 $337 0 days 8/11/26
20099 Corkscrew Shores BLVD 3 3 2,488 $1,399,000 $1,325,000 $532 57 days 8/11/26
20700 Park Pl 3 2 2,811 $1,195,000 $1,075,000 $382 73 days 8/11/26
20061 Buttermere Ct 3 2 2,207 $849,000 $835,000 $378 76 days 8/11/26
4975 Mederia Ln 5 4.5 3,922 $1,250,000 $1,100,000 $280 412 days 8/11/26
9863 Colonial WALK N 3 2 2,003 $525,000 $499,000 $249 85 days 8/10/26
20301 Leopard LN 3 3 2,822 $999,000 $960,000 $340 106 days 8/10/26
21271 Pelican Sound DR Unit 101 2 2 1,551 $569,000 $530,000 $341 144 days 8/10/26
8241 Grand Palm Dr Unit 2 3 2 1,437 $319,900 $305,000 $212 162 days 8/10/26
20381 Rookery Dr 2 2 1,799 $379,900 $379,900 $211 30 days 8/7/26
19482 Lost Creek DR 3 2.5 2,168 $429,000 $390,000 $179 36 days 8/7/26
19750 Osprey Cove BLVD Unit 222 2 2 1,232 $235,000 $225,000 $182 360 days 8/7/26
19905 Beverly Park RD 3 3 1,852 $619,900 $610,000 $329 83 days 8/6/26
13500 Brown Bear Run 3 3 2,554 $849,000 $802,500 $314 112 days 8/6/26
20247 Castlemaine Ave 2 2 1,978 $447,500 $436,850 $220 113 days 8/6/26
19890 Beverly Park RD 3 3 2,032 $519,000 $508,000 $250 137 days 8/6/26
23731 Old Port RD Unit 103 2 2 1,103 $259,900 $244,900 $222 154 days 8/6/26
19241 Elston Way 3 2 1,852 $620,000 $620,000 $334 24 days 8/5/26
23721 Napoli WAY 4 4.5 4,135 $2,799,000 $2,575,000 $622 40 days 8/4/26
22121 Shallowater LN 3 4.5 3,539 $2,700,000 $2,500,000 $706 168 days 8/4/26
23161 Coconut Shores Dr 3 2 1,705 $395,000 $385,000 $225 183 days 8/4/26
21204 Verawood Loop 3 2.5 2,270 $782,720 $782,720 $344 0 days 8/3/26
23600 Walden Center DR Unit 105 2 1 954 $185,000 $185,000 $193 30 days 8/3/26
19536 Hinkley DR 3 2 1,417 $374,900 $370,000 $261 59 days 8/3/26
20105 Torch Key Way 2 2 1,544 $459,900 $445,000 $288 76 days 8/3/26
19081 Ridgepoint Dr Unit 202 3 2 2,044 $647,500 $603,000 $295 395 days 8/3/26
4751 W Bay Blvd Unit 605 3 3 1,766 $684,900 $640,000 $362 8 days 7/31/26
20370 Larino LOOP 3 2.5 2,282 $445,000 $420,000 $184 58 days 7/31/26
21181 Palese Dr 4 2.5 2,572 $589,900 $575,000 $223 60 days 7/31/26
13634 Lucera CT 2 2 1,846 $414,000 $414,000 $224 106 days 7/31/26
20257 Royal Villagio Ct Unit 203 3 2 1,636 $240,000 $229,000 $139 169 days 7/31/26
23801 Merano Ct Unit 101 3 2.5 2,060 $599,000 $525,000 $254 195 days 7/31/26
4751 West Bay BLVD Unit 1002 3 3 1,766 $769,000 $740,000 $419 294 days 7/31/26
3740 Costa Maya WAY 3 2 1,529 $339,000 $335,000 $219 127 days 7/30/26
8010 Via Sardinia WAY Unit 209 2 2 1,323 $310,000 $300,000 $226 224 days 7/30/26
23680 Stonyriver Pl 2 2 1,731 $749,000 $650,000 $375 253 days 7/30/26
21571 Bella Terra Blvd 5 4.5 3,357 $662,500 $662,500 $197 0 days 7/29/26
20075 Tavernier Dr 3 2 2,008 $639,900 $620,000 $308 103 days 7/29/26
4182 Pensacola Ave 3 2.5 1,812 $349,900 $335,000 $184 299 days 7/29/26
19760 Osprey Cove BLVD Unit 113 2 2 1,232 $229,000 $220,000 $178 282 days 7/29/26
21360 Lancaster RUN Unit 1513 2 2 1,061 $254,900 $249,000 $234 10 days 7/28/26
21919 Bella Terra Blvd 4 2 2,315 $649,500 $637,500 $275 44 days 7/28/26
8620 El Mirasol Ct 5 4.5 4,264 $1,049,000 $1,046,000 $245 46 days 7/28/26
21188 Bella Terra BLVD 4 3 2,032 $579,500 $579,500 $285 12 days 7/28/26
Average: 2.8 2.5 2,050 $632,590 $605,926 $279 93 days
Viewing 1 - 50 of 769
Viewing 1 - 50 of 769