Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20317 Corkscrew Shores Blvd 2 2 1,388 $545,000 $392 1 day
20130 Seagrove St Unit 2507 4 3 1,967 $399,000 $202 0 days
20241 Country Club DR 3 3 2,840 $1,699,000 $598 51 days
19600 Lost Creek DR 2 2 1,692 $429,000 $253 0 days
20013 Oak Fairways CT 3 3 3,122 $1,599,000 $512 0 days
19757 Sanctuary Breeze WAY 3 3 2,833 $1,543,227 $544 1 day
19749 Sanctuary Breeze WAY 3 2.5 1,863 $848,412 $455 1 day
19753 Sanctuary Breeze WAY 3 3 2,306 $1,237,812 $536 1 day
20810 Hammock Greens LN Unit 201 3 2 1,450 $474,900 $327 5 days
21331 Lancaster Run Unit 525 2 2 1,212 $285,000 $235 1 day
23750 Via Trevi Way Unit 1801 3 3.5 3,099 $1,875,000 $605 1 day
19801 Casa Verde Way 3 2 2,348 $644,900 $274 2 days
9533 Cypress Hammock Cir Unit 202 3 3 2,604 $868,900 $333 1 day
20214 Hartford BLVD 2 2 1,405 $429,000 $305 2 days
8000 Via Sardinia WAY Unit 5304 2 2 1,480 $465,000 $314 10 days
21572 Baccarat Ln Unit 204 3 2.5 2,878 $450,000 $156 2 days
22081 Natures Cove Ct 3 3.5 3,198 $1,795,000 $561 2 days
9049 Astonia WAY 3 3 1,840 $569,000 $309 4 days
4996 Royal Palm Dr N/A N/A N/A $575,000 Unknown 2 days
20460 Riverbrooke Run 5 4.5 4,382 $2,495,000 $569 2 days
19819 Markward Crossing 3 3 2,823 $1,995,000 $706 2 days
20501 Corkscrew Shores Blvd 3 2 2,176 $949,900 $436 2 days
9303 Oak Strand Dr 3 2 2,000 $879,000 $439 2 days
9279 Oak Strand Dr 3 2.5 2,470 $949,900 $384 2 days
17620 Kinzie LN 3 3 2,445 $779,000 $318 19 days
18789 Wildblue BLVD 4 3 2,966 $1,795,000 $605 11 days
18410 Blue Eye LOOP 4 5.5 4,941 $5,699,500 $1,153 2 days
23740 Eddystone Rd Unit 4103 2 2 1,406 $359,900 $255 2 days
20651 Wildcat Run Dr Unit 102 3 2 1,624 $327,900 $201 4 days
23821 Merano Ct Unit 202 3 3 2,748 $889,000 $323 2 days
19880 Breckenridge DR Unit 506 2 2 1,379 $275,000 $199 6 days
10100 Villagio Palms Way Unit 202 3 2 1,828 $324,900 $177 3 days
20117 Seadale CT 3 2 1,989 $679,000 $341 3 days
20257 Royal Villagio Ct Unit 106 2 2 1,192 $224,900 $188 3 days
4751 West Bay BLVD Unit 1102 3 3 1,766 $719,000 $407 3 days
20257 Royal Villagio Ct Unit 103 2 2 1,192 $249,900 $209 5 days
9111 Palmetto Ridge DR Unit 201 3 2 2,229 $520,000 $233 5 days
19454 Corkscrew Strand ST 4 4.5 3,729 $1,079,339 $289 5 days
21301 Pelican Sound DR Unit 102 2 2 1,406 $519,000 $369 5 days
13642 Lucera CT 2 2 1,632 $374,900 $229 5 days
23810 Clear Spring CT Unit 1801 2 2 1,792 $499,000 $278 8 days
19668 Sanctuary Breeze WAY 3 3 2,085 $691,935 $331 7 days
19592 Sanctuary Breeze WAY 2 2 1,580 $476,865 $301 7 days
23063 Silver Pearl Key 3 3.5 2,833 $940,622 $332 7 days
23067 Silver Pearl Key 3 3.5 2,573 $878,845 $341 7 days
19591 Lana Del TRCE 3 3 1,863 $493,754 $265 7 days
23166 Rosedale DR Unit 201 3 2 2,040 $460,000 $225 16 days
21695 Sungate Ct 3 2 1,760 $324,900 $184 7 days
21750 Arenga LN 3 2 2,163 $675,000 $312 8 days
18125 Dykes RD N/A N/A N/A $649,900 Unknown 8 days
Average: 2.8 2.5 2,726 $766,898 $314 116 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9127 Falling Leaf Dr 3 3 2,464 $880,000 $357 2 days
4751 West Bay BLVD Unit 804 3 3 2,150 $870,000 $404 8 days
9463 Oak Strand DR 3 2.5 2,460 $850,000 $345 7 days
19615 Maddelena Cir 3 2.5 2,560 $799,000 $312 8 days
20593 Corkscrew Shores Blvd 3 3.5 2,926 $1,599,000 $546 9 days
5100 Baybridge BLVD Unit 1202 4 4 3,379 $3,552,000 $1,051 6 days
5100 Baybridge BLVD Unit 902 4 4 3,379 $3,224,000 $954 5 days
14009 Shadywood CT 3 3 2,866 $874,900 $305 13 days
21460 Strada Nuova CIR Unit B205 2 2 1,325 $424,900 $320 15 days
21393 Bella Terra Blvd 3 2 1,417 $369,500 $260 15 days
8250 Southern Hills CT Unit 103 2 2 1,551 $599,000 $386 8 days
20616 Larino LOOP 3 2.5 2,282 $384,900 $168 16 days
20072 Serene Meadow Ln 3 2 1,509 $389,000 $257 17 days
10100 Villagio Palms Way Unit 201 2 2 1,667 $299,000 $179 18 days
20564 Pebble Glen Dr 2 2 1,405 $445,000 $316 20 days
9021 Spring Run Blvd 3 2 1,478 $529,900 $358 22 days
21320 Lancaster RUN Unit 1115 2 2 1,134 $315,000 $277 2 days
18560 Ives Dr 3 3 1,852 $674,900 $364 42 days
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $312 23 days
8311 Grand Palm Dr Unit 1 3 2 1,437 $219,000 $152 23 days
13230 Boccala Ln 3 2 1,417 $354,900 $250 25 days
9570 Cypress Hammock Cir Unit 102 2 2.5 2,060 $825,000 $400 27 days
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $371 29 days
20412 Corkscrew Shores Blvd 3 2 2,009 $719,000 $357 29 days
20515 Foxworth CIR 3 2 2,200 $555,000 $252 19 days
19896 Casa Verde WAY 3 2 2,348 $599,900 $255 24 days
19721 The Place BLVD 3 2 2,000 $679,900 $339 34 days
8010 Via Sardinia WAY Unit 4306 1 1.5 1,005 $299,000 $297 36 days
19502 Viewmont WAY 3 3 2,444 $659,777 $269 31 days
9234 Spring Run Blvd 2 2 1,495 $575,000 $384 36 days
20479 Larino Loop 3 2.5 2,255 $414,900 $183 37 days
22178 Seashore CIR 3 2 1,655 $439,500 $265 35 days
21082 Bosco Ct 4 2.5 2,362 $600,000 $254 37 days
19512 Hinkley Dr 2 2 1,564 $387,900 $248 38 days
19496 La Serena DR 5 5.5 4,483 $1,249,000 $278 19 days
9271 Oak Strand Dr 3 2.5 2,283 $850,000 $372 41 days
10221 Olivewood Way Unit 157 4 2.5 2,006 $359,900 $179 52 days
13631 Lucera Ct 2 2 1,642 $359,000 $218 44 days
5100 Baybridge Blvd Unit 601 4 4 3,324 $3,256,742 $979 45 days
20921 Torre Del Lago St 5 3 2,925 $775,000 $264 62 days
20273 Hartford Blvd 3 3 1,849 $625,000 $338 53 days
20273 Kingmont Dr 4 3 2,704 $629,000 $232 46 days
13626 Lucera CT 2 2 1,473 $385,000 $261 47 days
21715 Brixham Run Loop 4 2 1,799 $485,000 $269 51 days
21301 Lancaster RUN Unit 825 2 2 1,061 $249,900 $235 54 days
20940 Persimmon Pl 3 2 1,699 $480,000 $282 59 days
19057 Hinkley DR 3 3 2,201 $753,000 $342 68 days
9151 Palmetto Ridge Dr Unit 102 3 2 1,538 $525,000 $341 76 days
20504 Ardore Ln 3 2 1,747 $615,000 $352 56 days
20141 Ian Ct Unit 308 2 2 1,077 $235,900 $219 59 days
Average: 3.1 2.8 2,332 $1,011,272 $384 76 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19524 Utopia LN 4 3 2,032 $675,000 $675,000 $332 70 days 10/2/26
20441 Rookery Dr 3 2.5 2,646 $640,000 $595,000 $224 141 days 10/2/26
10144 Ginger Pointe Ct 2 2 2,100 $1,275,000 $1,200,000 $571 32 days 10/1/26
20310 Calice CT Unit 1204 2 2 2,009 $545,000 $530,000 $263 233 days 10/1/26
20254 Royal Villagio Ct Unit 203 3 2 1,828 $325,000 $303,600 $166 41 days 9/30/26
13501 Brown Bear Run 3 2.5 2,361 $649,000 $627,500 $265 58 days 9/30/26
21266 Estero Preserve RUN 3 2.5 2,236 $739,000 $700,000 $313 20 days 9/30/26
21790 Sunset Lake CT 4 2.5 2,758 $425,000 $430,000 $155 85 days 9/30/26
3951 Preserve Way 4 3 2,560 $789,000 $710,000 $277 115 days 9/30/26
17673 Kinzie LN 3 3 2,491 $815,000 $785,000 $315 131 days 9/30/26
20150 Estero Gardens Cir Unit 102 2 2 1,192 $267,500 $260,000 $218 131 days 9/30/26
20992 Corkscrew Shores Blvd 3 2 2,003 $729,000 $729,000 $363 133 days 9/30/26
4761 West Bay BLVD Unit 402 3 3 1,766 $599,000 $585,000 $331 152 days 9/30/26
4520 Washington E Way 1 1 787 $140,000 $120,000 $152 235 days 9/30/26
23310 Coconut Island Dr Unit 102 2 2 1,743 $350,000 $335,000 $192 240 days 9/30/26
20042 Larino Loop 3 2.5 2,282 $385,000 $375,000 $164 91 days 9/29/26
20230 Estero Gardens CIR Unit 206 3 2 1,828 $309,500 $285,000 $155 245 days 9/29/26
14382 Pine Hollow Dr 3 3.5 2,926 $1,265,000 $1,250,000 $427 386 days 9/29/26
9050 Spring Run Blvd Unit 305 2 2 1,333 $275,000 $265,000 $198 70 days 9/28/26
14045 Hawks Eye Ct 3 2 2,008 $719,000 $688,000 $342 80 days 9/28/26
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $1,550,000 $397 65 days 9/25/26
13655 Lucera Ct 2 2 1,875 $409,000 $405,000 $216 139 days 9/25/26
10342 Autumn Breeze Dr Unit 202 4 3 2,748 $959,000 $930,000 $338 141 days 9/25/26
3620 Lansing Loop Unit 101 3 2.5 2,011 $419,900 $400,000 $198 35 days 9/24/26
8001 Via Monte Carlo WAY Unit 1105 2 2 1,480 $399,000 $385,000 $260 25 days 9/24/26
19804 Beverly Park RD 3 3 2,445 $749,000 $730,000 $298 63 days 9/24/26
20162 Markward Crossing 3 3 2,677 $999,900 $975,000 $364 63 days 9/24/26
9057 Whitfield DR 3 2.5 2,613 $599,900 $565,000 $216 75 days 9/24/26
23087 Lone Oak Dr 3 2 1,524 $270,000 $270,000 $177 166 days 9/24/26
10260 Olivewood WAY Unit 58 3 2.5 1,596 $275,000 $270,000 $169 185 days 9/24/26
19742 Villa Rosa LOOP 3 2 1,982 $499,000 $495,000 $249 137 days 9/24/26
9213 Astonia WAY 4 3 2,162 $475,000 $450,000 $208 160 days 9/24/26
10402 Autumn Breeze Dr Unit 202 3 2 2,040 $485,000 $465,000 $227 243 days 9/24/26
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $1,685,000 $552 68 days 9/23/26
19511 Utopia LN 2 2 1,861 $675,000 $650,000 $349 107 days 9/23/26
3530 Lansing LOOP Unit 202 3 2.5 2,878 $419,900 $410,000 $142 359 days 9/23/26
3690 Bali Ln 3 2 1,426 $450,000 $412,000 $288 55 days 9/22/26
23104 Coconut Shores DR 3 2 1,704 $419,000 $415,000 $243 39 days 9/22/26
18307 Parksville Dr 3 3 2,434 $585,000 $568,000 $233 151 days 9/22/26
20202 Ainsley ST 3 3 2,135 $589,000 $570,000 $266 19 days 9/21/26
19825 The Place Blvd 4 3 2,032 $520,000 $514,000 $252 74 days 9/21/26
17414 Elkgrove Ln 3 2.5 2,362 $849,000 $800,000 $338 69 days 9/18/26
9429 La Bianco St 3 2.5 2,411 $479,000 $468,000 $194 170 days 9/18/26
20080 Saraceno Dr 3 2 2,052 $649,000 $635,000 $309 36 days 9/17/26
17316 Ashcomb WAY 3 2 2,032 $550,000 $540,000 $265 132 days 9/17/26
20051 Seagrove ST Unit 1208 3 3 2,021 $385,000 $360,000 $178 344 days 9/17/26
20659 Country Barn DR 2 2 1,361 $225,000 $210,000 $154 17 days 9/16/26
21072 Teak Tree TER 5 7 4,435 $949,000 $923,000 $208 138 days 9/16/26
22638 Forest View Dr 3 2 1,745 $449,900 $430,000 $246 222 days 9/16/26
19674 Villa Rosa LOOP 3 2 1,476 $375,000 $375,000 $254 15 days 9/15/26
Average: 2.9 2.6 2,112 $664,846 $635,722 $284 117 days
Viewing 1 - 50 of 665
Viewing 1 - 50 of 665