Sign up to stay up to date on the Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Moros Ct 4 2 2,251 $549,999 $244 0 days
14853 Blue Bay Cir 3 3 2,445 $1,197,500 $489 0 days
16360 Willowcrest Way 2 2 1,763 $529,000 $300 0 days
11873 Grand Isles LN 3 2.5 2,111 $489,000 $231 31 days
18478 FLAMINGO RD 4 2 1,828 $475,920 $260 0 days
9563 Via Lago Way 4 3.5 3,250 $1,700,000 $523 10 days
1500 Popham Dr Unit A16 2 2 1,002 $165,500 $165 0 days
8910 Paseo De Valencia St 4 3.5 2,932 $775,000 $264 0 days
6220 Augusta Dr Unit 117 2 2 1,138 $159,900 $140 1 day
4705 S Landings Drive 3 3 2,749 $489,000 $177 1 day
6777 Winkler Rd Unit 268 1 1 679 $110,000 $162 4 days
19112 Pine Run Ln 3 2 1,663 $474,000 $285 1 day
10310 Carolina Willow Dr 5 4 3,659 $599,000 $163 4 days
6731 Southwell DR 3 2 1,546 $225,000 $145 3 days
11041 Gulf Reflections Dr Unit 403 2 2 1,416 $300,000 $211 2 days
11000 Mahogany Run 4 3 2,577 $739,000 $286 1 day
3657 Kelly Street 2 2 1,420 $359,000 $252 2 days
3000 Oasis Grand BLVD Unit 2105 2 2 1,321 $275,000 $208 2 days
5214 Cedarbend Drive Unit 1 2 2 1,236 $155,000 $125 2 days
17502 Caravita Ln 2 2 1,581 $499,900 $316 10 days
1643 N Hermitage RD 3 2 1,287 $375,000 $291 4 days
6664 Estero Bay Dr 4 2 2,303 $459,900 $199 2 days
17138 Ne Ravens Roost Unit 11 2 2 1,114 $179,000 $160 2 days
1267 Hazeltine Drive 3 2 1,814 $185,000 $101 2 days
15090 Lakeside View DR Unit 1502 2 2 1,774 $410,000 $231 2 days
3372 Brozas CT 4 3 2,032 $516,000 $253 2 days
16053 Via Solera Circle Unit 104 3 3 1,819 $269,900 $148 2 days
4978 Royal Gulf CIR N/A N/A N/A $754,000 Unknown 3 days
4954 & 4956 Royal Gulf CIR N/A N/A N/A $1,034,150 Unknown 3 days
10038 Oakhurst WAY 3 2 1,514 $475,000 $313 10 days
17839 Little Torch Key 3 2.5 2,234 $689,000 $308 3 days
11532 Verandah Palm Court Dr 3 2.5 2,427 $637,462 $262 4 days
11520 Villa Grand Unit 1020 1 1 833 $154,900 $185 4 days
2996 Heritage Pines Dr 3 3 2,110 $461,304 $218 4 days
3326 New South Province Blvd Unit 3 2 2 896 $125,000 $139 4 days
3326 New South Province Blvd Unit 2 2 2 1,098 $125,000 $113 4 days
14580 Daffodil DR Unit 703 2 2 1,124 $240,000 $213 5 days
3000 Oasis Grand Boulevard Unit 1007 3 3 1,646 $399,000 $242 4 days
9200 Paseo De Valencia ST 5 3.5 3,746 $889,000 $237 8 days
8880 Staghorn WAY 3 2 1,918 $499,900 $260 6 days
261 Alameda Avenue N/A N/A N/A $169,900 Unknown 6 days
3276 Royal Canadian Trce Unit 1 2 1 760 $124,900 $164 7 days
11550 Shady Palm WAY 4 3 2,032 $625,000 $307 6 days
13250 Radcliffe W Dr 3 2 1,817 $359,900 $198 6 days
15901 Royal Pointe LN Unit 301 3 2 1,394 $300,000 $215 6 days
2214 Isle Of Pines AVE 4 2 2,122 $615,000 $289 7 days
16026 Via Solera CIR Unit 102 2 2.5 1,749 $268,000 $153 63 days
6353 Royal Woods DR 2 2 1,007 $175,000 $173 7 days
4455 Birmingham St 2 1 721 $165,000 $228 7 days
12047 Hawthorn Lake DR Unit 102 3 2 1,781 $400,000 $224 7 days
Average: 3.0 2.4 2,362 $615,165 $258 142 days
Viewing 1 - 50 of 860
Viewing 1 - 50 of 860
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Lucille AVE 3 2 1,308 $125,000 $95 4 days
17622 Captiva Island Ln 3 2 1,354 $199,000 $146 5 days
8677 Mercado CT 3 3 2,062 $829,999 $402 3 days
15433 Bellamar CIR Unit 1025 3 2 1,043 $185,000 $177 8 days
14033 Pine Lodge Ln 3 2 1,411 $369,000 $261 8 days
3813 LA RUE ST 4 3 2,020 $369,775 $183 3 days
11033 Mill Creek WAY Unit 205 2 2 1,749 $315,000 $180 17 days
1458 Byron RD 2 1 959 $259,000 $270 11 days
17433 Fuchsia Rd 3 2 1,610 $465,000 $288 13 days
2476 Euclid Avenue 3 2 1,344 $299,000 $222 7 days
6831 Saint Edmunds LOOP 3 2 1,788 $395,000 $220 17 days
11945 Alegria ST Unit 903 3 2.5 2,080 $519,000 $249 13 days
17439 Blue Sapphire Dr 4 3 2,966 $1,695,000 $571 17 days
6191 Tidewater Island Cir 4 4.5 4,513 $2,250,000 $498 19 days
7008 Mistral Way 2 2 1,632 $374,900 $229 4 days
10897 Stonington Ave 4 3 2,486 $715,000 $287 18 days
7024 Spotted Fawn Ct 4 3 3,144 $900,000 $286 21 days
1439 Larkspur DR 2 2 1,281 $334,900 $261 21 days
12865 Chadsford Cir 3 3 2,488 $885,000 $355 22 days
16360 Innovation LN Unit 103 N/A N/A N/A $788,786 Unknown 12 days
865 Yellowbird Dr 3 2 1,461 $265,000 $181 28 days
9197 Pomelo E Rd 3 2 1,094 $315,000 $287 24 days
5651 Maplewood Ct N/A N/A N/A $195,000 Unknown 25 days
10523 Diamante Way 2 2 1,355 $280,000 $206 28 days
11720 Canal Grande DR 3 3.5 2,110 $975,000 $462 31 days
1269 Bacon AVE 6 4 2,451 $482,999 $197 30 days
11584 Golden Oak Ter 2 2 1,904 $549,900 $288 30 days
10600 Pistoia DR 4 3 2,247 $805,000 $358 30 days
4727 Notthingham DR 4 3 1,704 $395,000 $231 31 days
12615 Gemstone Ct 5 2.5 3,712 $675,000 $181 36 days
3854 HUNTLEY ST 4 3 2,020 $369,775 $183 1 day
6381 Corporate Park CIR Unit 6391 N/A N/A 11,574 $2,590,000 $223 37 days
34 George Town 4 3 3,013 $1,595,000 $529 38 days
902 McGregor Park CIR 2 2 1,067 $219,900 $206 39 days
11338 Merriweather Ct 3 2 1,912 $684,000 $357 40 days
10178 Via Colomba CIR 3 2.5 1,942 $270,000 $139 22 days
7262 Buchanan Rd 2 2 1,216 $274,900 $226 43 days
12374 Fourth St 4 2 1,114 $199,000 $178 48 days
12641 Eagle Pointe CIR 3 2 1,721 $299,999 $174 48 days
12213 De Moya DR 3 2 1,293 $350,000 $270 49 days
15470 Laguna Hills Drive 5 4 2,957 $469,000 $158 37 days
12909 Hadley Ct 3 3 2,488 $900,000 $361 51 days
14212 Aldersgate AVE 2 2 2,100 $494,900 $235 7 days
14189 Aldersgate AVE 2 2 1,599 $376,900 $235 7 days
10842 Tiberio Dr 3 2.5 2,246 $699,000 $311 52 days
11491 Timber Creek DR 4 3 2,032 $464,995 $228 53 days
18186 Iris Road 2 2 1,247 $289,000 $231 25 days
2764 Via Piazza Loop 4 3 2,418 $474,500 $196 53 days
4223 Liron Avenue Unit 104 3 2 1,249 $234,000 $187 23 days
9295 Trieste Drive 3 3 3,096 $825,000 $266 40 days
Average: 3.1 2.5 2,631 $592,706 $248 83 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2264 Winkler AVE Unit 204 2 2 1,143 $120,000 $115,000 $100 343 days 10/2/26
1438 Claret Court 4 2 1,898 $574,900 $532,000 $280 12 days 10/1/26
8720 Westwood Oaks Place 3 4 2,647 $569,000 $540,000 $204 90 days 10/1/26
17017 Golfside CIR Unit 404 2 2.5 1,214 $135,000 $125,000 $102 287 days 10/1/26
15022 Sea Crest BLVD 2 2 1,539 $335,000 $330,000 $214 9 days 9/30/26
18151 Parkridge Cir 3 2 1,808 $799,000 $735,000 $406 39 days 9/30/26
5861 Maplewood Ct N/A N/A N/A $244,900 $234,900 Unknown 75 days 9/30/26
11273 Suffield ST 3 2 1,813 $399,000 $390,000 $215 15 days 9/30/26
10361 Butterfly Palm DR Unit 712 2 2 1,149 $285,000 $268,000 $233 65 days 9/30/26
11936 Izarra WAY Unit 6606 3 2.5 1,776 $349,999 $330,000 $185 22 days 9/30/26
17426 Terracina DR 3 3 3,095 $1,395,000 $1,365,000 $441 65 days 9/30/26
17602 Terracina Drive 3 3 3,126 $1,500,000 $1,500,000 $479 168 days 9/30/26
11740 Mahogany RUN 3 2.5 2,606 $625,000 $625,000 $239 32 days 9/29/26
3319 Antilla CT 4 3 2,271 $519,000 $519,000 $228 38 days 9/29/26
17377 Corsini Dr 2 2 1,581 $465,000 $465,000 $294 59 days 9/29/26
No address 5 3 2,078 $372,380 $362,880 $174 20 days 9/29/26
4400 Lazio Way Unit 205 3 3 1,957 $224,900 $210,000 $107 45 days 9/29/26
14068 Braidwood CT 3 3 2,027 $481,900 $487,900 $240 49 days 9/29/26
13625 Eagle Ridge Dr Unit 333 2 2 980 $145,000 $130,000 $132 155 days 9/29/26
18324 Creekside Preserve Loop Unit 201 3 2 1,661 $279,000 $268,000 $161 49 days 9/28/26
14641 Palamos CIR 3 3 1,852 $459,000 $455,000 $245 68 days 9/28/26
12780 Astor Pl 6 4.5 4,517 $899,000 $879,000 $194 96 days 9/28/26
3075 Heritage Pines Drive 3 3 2,079 $457,283 $457,000 $219 70 days 9/28/26
5191 Mulsanne WAY 4 2.5 2,045 $399,999 $375,999 $183 88 days 9/28/26
8289 Pacific Beach DR 2 2.5 1,028 $154,000 $150,000 $145 157 days 9/28/26
18636 Sebring Rd 3 2 1,522 $300,000 $300,000 $197 0 days 9/25/26
8805 Fawn Ridge DR 3 2.5 2,526 $479,000 $474,000 $187 87 days 9/25/26
18902 Wildblue Blvd 4 3 2,966 $1,799,000 $1,700,000 $573 127 days 9/25/26
13160 Bella Casa CIR Unit 2111 1 1 767 $119,000 $119,000 $155 183 days 9/25/26
13545 Eagle Ridge Dr Unit 818 1 1 673 $132,000 $132,000 $196 214 days 9/25/26
18520 Sebring Road 3 2 1,213 $345,000 $350,000 $288 10 days 9/24/26
1504 Lily Pond Ct 3 2.5 2,178 $675,000 $650,000 $298 77 days 9/24/26
14215 HEMINGWAY OAKS TRL 3 2 1,328 $304,999 $300,000 $225 63 days 9/24/26
14183 HEMINGWAY OAKS TRL 5 2 1,708 $339,999 $320,000 $187 65 days 9/24/26
15060 Bridgeway Ln Unit 807 2 2 1,124 $218,000 $215,000 $191 114 days 9/24/26
12532 Stone Tower Loop 5 3 2,926 $574,900 $560,000 $191 185 days 9/24/26
9299 Crocus Ct 3 2 1,567 $389,000 $370,000 $236 53 days 9/23/26
6901 Hendry Creek Dr N/A N/A N/A $4,950,000 $2,950,000 Unknown 320 days 9/23/26
11104 Yellow Poplar DR 3 2 1,283 $315,000 $300,000 $233 69 days 9/22/26
19696 Aqua View Ln 4 4.5 3,936 $1,269,500 $1,185,000 $301 174 days 9/22/26
5958 Brightwood Dr N/A N/A N/A $189,999 $170,000 Unknown 213 days 9/22/26
17080 S Tamiami Trl N/A N/A N/A $3,700,000 $3,700,000 Unknown 0 days 9/21/26
8512 Fordham ST 3 2 1,775 $324,900 $324,900 $183 14 days 9/21/26
8905 Cypress Preserve Place 4 2 2,072 $579,900 $555,000 $267 30 days 9/21/26
13179 Brookshire Lake BLVD 3 2 1,331 $299,999 $290,000 $217 316 days 9/21/26
19711 Estero Pointe Ln 3 3 2,398 $669,000 $669,000 $278 59 days 9/18/26
11270 Jacana Court Unit 2104 3 2 1,863 $350,000 $325,000 $174 77 days 9/18/26
11270 Jacana Ct Unit 2104 3 2 1,863 $350,000 $325,000 $174 225 days 9/18/26
13225 Hampton Park Court 4 3 2,371 $449,999 $450,000 $189 3 days 9/17/26
9814 Country Oaks Dr 3 2 1,803 $455,000 $445,000 $246 55 days 9/17/26
Average: 3.0 2.4 1,952 $493,484 $467,814 $231 108 days
Viewing 1 - 50 of 847
Viewing 1 - 50 of 847