Sign up to stay up to date on the Port Charlotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13632 Drysdale Avenue 2 3 1,101 $289,900 $263 0 days
13641 Drysdale Avenue 3 2 1,432 $289,900 $202 0 days
1742 Mangoe St 2 1 748 $173,000 $231 1 day
563 Beal Street Nw 3 2 1,629 $125,000 $76 1 day
580 Rose Apple Circle 3 2 1,411 $265,000 $187 1 day
16324 Bridle Ridge Street 3 2 1,543 $299,375 $194 1 day
16288 Bridle Ridge Street 3 2 1,543 $299,375 $194 1 day
16313 Stonefront Lane 4 2 1,828 $374,450 $204 1 day
16349 Stonefront Lane 4 2 1,828 $367,550 $201 1 day
1427 Mableton Drive 4 2 1,828 $365,410 $199 1 day
1365 Blaisdell Street 3 2 2,231 $317,000 $142 1 day
2201 Aaron Street 3 2 1,537 $300,000 $195 1 day
119 Eppinger Drive 3 2 1,236 $242,000 $195 1 day
1511 Harmon Drive 4 2 1,665 $314,380 $188 1 day
21922 Haines Avenue 3 2 1,017 $225,000 $221 1 day
327 Harbor Boulevard 2 2 1,122 $174,900 $155 1 day
1504 Harmon Drive 3 2 1,614 $321,880 $199 1 day
2377 Crockett Street 3 2 1,630 $399,000 $244 1 day
18069 Cheyenne Avenue 3 2 1,215 $330,000 $271 1 day
1253 Red Oak Lane 2 2 1,191 $260,000 $218 1 day
206 S Waterway Drive Nw 4 2 2,479 $900,000 $363 1 day
2015 Kendis Street 2 2 960 $214,900 $223 1 day
18158 Charter Avenue 3 2 1,552 $324,900 $209 2 days
1297 Casper Street N/A N/A N/A $2,499,000 Unknown 2 days
2330 Beacon Drive 3 2 1,555 $219,990 $141 2 days
1594 Beacon Drive 3 2 1,654 $255,000 $154 2 days
9390 Impala Circle 4 2 2,346 $729,000 $310 2 days
21361 Harborside Boulevard N/A N/A N/A $109,000 Unknown 2 days
14193 Fort Myers Avenue 4 3 2,416 $399,900 $165 2 days
17131 Doyle Avenue 4 3 1,644 $250,000 $152 2 days
3137 Jester Street 4 2 1,914 $329,900 $172 2 days
5501 Kempson Lane 4 2 1,485 $323,000 $217 2 days
5080 Hogan St 4 2.5 2,000 $600,000 $300 2 days
9668 President Circle 4 4 2,399 $750,000 $312 2 days
2618 Lakeshore Circle 3 2 1,540 $249,500 $162 3 days
457 Garfield Ave Nw Avenue Nw 2 2 1,188 $209,000 $175 3 days
1840 Knights Bridge Trail 2 3 1,677 $329,900 $196 3 days
10125 Audrey Street 4 3 2,983 $582,983 $195 3 days
2016 Pellam Boulevard 2 2 1,330 $289,314 $217 3 days
5219 Guava Terrace 3 2 1,999 $536,000 $268 3 days
3702 Dunreath Road 2 2 728 $157,700 $216 3 days
14605 Ponce De Leon Trail 4 3 2,031 $475,000 $233 3 days
21922 Hernando Avenue 2 1 814 $189,900 $233 3 days
1529 Newton Street 3 2 1,487 $299,499 $201 3 days
1629 Dorchester Street 4 2 1,824 $309,499 $169 3 days
2100 Kings Highway Unit 840 2 2 1,056 $132,000 $125 3 days
4286 Harbor Boulevard 3 3 2,123 $974,900 $459 3 days
481 W Tarpon Boulevard Nw 2 2 1,384 $439,000 $317 3 days
101 Fitzsimons Street 4 2 2,240 $420,000 $187 3 days
3300 Loveland Boulevard Unit 3004 2 2 1,070 $152,000 $142 3 days
Average: 3.1 2.3 1,771 $410,456 $228 198 days
Viewing 1 - 50 of 1644
Viewing 1 - 50 of 1644
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10099 Long Branch Street 3 2 1,712 $499,900 $291 0 days
22568 Alcorn Avenue 4 2 1,824 $289,499 $158 2 days
15514 Alcove Circle 3 3 2,288 $639,900 $279 0 days
18292 Morrisson Avenue 3 2 1,488 $205,000 $137 0 days
9272 Arrid Circle N/A N/A N/A $150,000 Unknown 2 days
1387 Hayworth Road 3 2 1,420 $200,000 $140 3 days
3424 Easy Street 2 1 874 $125,000 $143 0 days
17508 Waco Avenue 4 2 1,914 $339,900 $177 7 days
3310 Loveland Boulevard Unit 1901 2 2 1,044 $139,900 $134 3 days
23172 Corvin Avenue 3 2 2,323 $375,000 $161 1 day
1633 Remington Trace Drive 3 2 2,055 $382,900 $186 5 days
21084 Quesada Avenue 2 1 924 $120,000 $129 2 days
15324 Mille Fiore Boulevard 3 2 1,607 $299,000 $186 0 days
2336 Briarwood Street 3 2 1,962 $460,000 $234 3 days
14278 Maysville Circle N/A N/A N/A $129,900 Unknown 7 days
4387 Shappell Street 3 2 1,684 $329,000 $195 3 days
18577 Jay Avenue 3 2 1,466 $199,000 $135 5 days
17372 Sabrina Circle 3 2 2,154 $650,000 $301 3 days
2776 Jacobs Street 3 2 1,674 $394,900 $235 8 days
15452 Alsask Circle 3 2 1,737 $699,000 $402 11 days
13075 Batlin Avenue 2 2 1,290 $297,018 $230 6 days
1192 Alton Rd 3 3 2,269 $390,000 $171 3 days
12307 S Access Road 4 4 3,486 $659,000 $189 1 day
5097 Ackley Terrace N/A N/A N/A $159,900 Unknown 3 days
2466 Newbury Street 3 2 2,300 $325,000 $141 1 day
365 Perl Street 3 2 1,308 $314,900 $240 0 days
1632 Amstead Street 3 2 1,919 $349,900 $182 15 days
166 Chatham Street Nw 3 2 1,521 $250,000 $164 19 days
2198 Hutt Court 2 2 1,134 $324,900 $286 4 days
21775 Edgewater Drive 3 3 1,338 $370,000 $276 1 day
13339 Copper Avenue 3 2 1,116 $224,900 $201 20 days
14459 River Beach Drive Unit 125 2 2 1,168 $275,000 $235 2 days
13558 Goodrich Avenue 3 2 1,328 $250,000 $188 10 days
23230 Stelling Avenue 3 2 2,001 $319,000 $159 20 days
5149 Latham Terrace 4 3 2,612 $625,000 $239 22 days
1222 Chagrin Lane 3 2 1,478 $325,000 $219 5 days
481 Wenlock Street 3 2 1,694 $464,900 $274 9 days
1490 Dewitt Street 2 2 1,374 $259,900 $189 18 days
479 Northview Street 3 2 1,769 $299,000 $169 2 days
2683 Lakeshore Circle 3 2 1,309 $289,000 $220 2 days
18250 Grace Avenue 2 2 1,086 $265,000 $244 8 days
4462 Wynkoop Circle 3 2 1,602 $387,500 $241 1 day
1321 Newton Street 3 2 1,550 $303,990 $196 11 days
3353 Grand Vista Court Unit 201 3 2 1,616 $235,000 $145 28 days
19934 Midway Boulevard 2 2 1,104 $169,900 $153 19 days
924 Phyllis Terrace 2 2 1,257 $229,000 $182 31 days
3637 Idlewild Street 3 2 1,876 $309,900 $165 5 days
19035 Wilton Avenue 3 2 1,594 $330,000 $207 18 days
341 Duxbury AVE 3 2 1,552 $299,999 $193 33 days
422 Reading Street Nw 3 2 1,716 $124,900 $72 7 days
Average: 3.0 2.2 1,699 $383,744 $206 110 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Kings Highway Unit 287 2 2 1,120 $165,000 $165,000 $147 0 days 8/14/26
451 Reading Street Nw 2 2 1,111 $149,800 $145,000 $130 2 days 8/14/26
61 Shade Street 3 2 1,212 $298,700 $280,000 $231 21 days 8/14/26
18122 Garvin Avenue 4 3 1,972 $374,000 $374,000 $189 8 days 8/14/26
531 Lakemont Avenue Nw 3 2 1,205 $265,000 $270,000 $224 6 days 8/14/26
9250 Harvester Street 3 2 1,891 $349,900 $346,000 $182 7 days 8/14/26
1515 Forrest Nelson Boulevard Unit B205 2 2 899 $130,000 $119,000 $132 16 days 8/14/26
89 Santa Fe Street 3 2 1,112 $234,900 $235,000 $211 5 days 8/14/26
4061 River Bank Way 4 2 1,980 $389,900 $360,000 $181 66 days 8/14/26
151 Emmett Avenue Ne 3 2 1,666 $199,900 $182,000 $109 206 days 8/14/26
21341 Edgewater Drive 3 2 1,758 $699,900 $670,000 $381 207 days 8/14/26
3310 Loveland Boulevard Unit 107 3 2 1,265 $169,700 $169,700 $134 304 days 8/14/26
258 Shadow Street Nw 3 2 1,487 $290,000 $290,000 $195 667 days 8/14/26
23217 Glory Avenue 2 2 1,109 $229,000 $235,000 $211 7 days 8/13/26
3112 Saint James Street 3 2 1,395 $279,900 $279,900 $200 29 days 8/13/26
18423 Lamont Avenue 3 2 2,010 $339,200 $339,200 $168 206 days 8/13/26
7594 Ratan Circle 2 2 784 $129,900 $124,900 $159 570 days 8/13/26
16315 Bridle Ridge Street 2 2 1,543 $295,000 $295,000 $191 0 days 8/12/26
21531 Gladis Avenue 3 1 1,120 $200,000 $200,000 $178 0 days 8/12/26
18881 Mcgrath Circle 3 2 1,577 $565,000 $552,500 $350 23 days 8/12/26
22442 Peachland Boulevard 4 2 1,691 $289,900 $274,000 $162 45 days 8/12/26
21044 Lawson Avenue 3 2 1,487 $291,498 $293,497 $197 30 days 8/12/26
5479 Brussels Terrace 4 2 2,259 $389,900 $365,000 $161 89 days 8/12/26
821 Silver Springs Terrace Nw 2 2 888 $244,999 $244,999 $275 113 days 8/12/26
1174 March Drive 3 3 1,950 $545,000 $520,000 $266 116 days 8/12/26
17331 Elmwood Avenue 3 2 1,252 $269,999 $269,000 $214 475 days 8/12/26
15160 Buswell Avenue 3 2 2,004 $475,000 $475,000 $237 6 days 8/11/26
282 Warwick Street Nw 3 2 1,960 $275,000 $260,000 $132 4 days 8/11/26
2209 Aaron Street 3 1 1,162 $140,000 $130,000 $111 11 days 8/11/26
821 Red Bay Street 3 2 1,249 $179,000 $175,000 $140 16 days 8/11/26
1413 Harmony Drive 2 2 1,754 $240,000 $238,500 $135 5 days 8/11/26
23060 August Avenue 3 2 1,352 $235,000 $230,000 $170 32 days 8/11/26
10490 Sunbury Drive 3 2 2,560 $550,000 $485,000 $189 55 days 8/11/26
14354 Aurella Circle 3 3 2,454 $929,600 $845,000 $344 77 days 8/11/26
130 Cheshire Street 3 2 1,868 $475,000 $450,000 $240 140 days 8/11/26
1374 Salyers Street 3 2 2,405 $399,900 $377,000 $156 73 days 8/11/26
375 Waterside Street 4 2 2,182 $375,000 $389,625 $178 143 days 8/11/26
521 W Tarpon Boulevard Nw 4 3 2,438 $499,999 $482,000 $197 348 days 8/11/26
551 W Tarpon Boulevard Nw 3 2 1,050 $285,000 $285,000 $271 0 days 8/10/26
396 Orlando Boulevard 4 2 2,396 $450,000 $450,000 $187 18 days 8/10/26
1837 E Isles Road 4 3 2,522 $399,999 $390,000 $154 17 days 8/10/26
13510 Ketridge Avenue 3 3 1,845 $375,000 $375,000 $203 33 days 8/10/26
14304 Amestoy Avenue 3 2 1,802 $389,900 $375,000 $208 54 days 8/10/26
9348 Spring Circle 4 3 2,698 $800,000 $775,000 $287 59 days 8/10/26
19179 Waterbury Court 2 2 1,044 $382,600 $377,600 $361 41 days 8/10/26
24437 Harborview Road Unit 106 2 2 1,296 $139,000 $125,000 $96 118 days 8/10/26
1590 Saddlewood Circle 4 3 2,027 $349,900 $340,000 $167 137 days 8/10/26
13100 S Mccall Road Unit 125 2 2 930 $138,500 $138,500 $148 402 days 8/10/26
15177 Spanish Point Drive 4 3 2,027 $425,000 $425,000 $209 775 days 8/10/26
23413 Nelson Avenue 3 3 2,003 $385,000 $385,000 $192 0 days 8/7/26
Average: 2.9 2.2 1,673 $351,651 $337,240 $198 110 days
Viewing 1 - 50 of 1783
Viewing 1 - 50 of 1783