Sign up to stay up to date on the Punta Gorda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Mediterranean Drive 3 2 2,231 $922,500 $413 1 day
98 Vivante Boulevard Unit 9834 2 2 1,485 $299,900 $201 1 day
3930 La Costa Island Court N/A N/A N/A $499,900 Unknown 1 day
721 Rio Villa Drive 2 2 1,612 $408,000 $253 1 day
3936 La Costa Island Court N/A N/A N/A $499,900 Unknown 1 day
25043 Golden Fern Drive 3 3 2,449 $849,000 $346 1 day
325 Segovia Drive 3 2 2,457 $1,250,000 $508 1 day
25240 Palisade Road 3 2 1,390 $200,000 $143 1 day
88 Vivante Boulevard Unit 8822 2 2 1,803 $325,000 $180 1 day
17156 Cottontail Circle 4 3 2,687 $546,990 $203 1 day
13458 Turnleaf Boulevard 4 3 2,519 $349,990 $138 1 day
3903 San Rocco Drive Unit 111 2 3 1,161 $220,000 $189 1 day
1723 Suzi Street 3 3 2,441 $799,999 $327 1 day
14065 Black Beauty Drive Unit 912 3 4 1,917 $349,000 $182 2 days
2281 Talbrook Terrace 3 2 1,560 $299,900 $192 2 days
25157 Longmeadow Drive 3 3 2,449 $839,900 $342 2 days
17590 Shade Tree LOOP 3 2 1,543 $304,715 $197 2 days
44473 Medjool Cove 3 2 1,543 $314,715 $203 2 days
2517 Rio Largo Court 4 3 2,790 $1,700,000 $609 2 days
25471 Technology Boulevard N/A N/A N/A $159,900 Unknown 2 days
25108 Palisade Road 3 2 2,103 $339,000 $161 3 days
25364 Alicante Drive 4 3 2,092 $430,000 $205 2 days
435 Orchid Drive N/A N/A N/A $125,000 Unknown 3 days
27431 Natal Drive 4 3 2,096 $365,000 $174 3 days
1624 Compass Pointe CT Unit 2-203 4 3 1,867 $399,999 $214 3 days
1837 Blossom Court 3 2 1,568 $250,000 $159 3 days
1623 Sea Haven DR Unit 3-303 4 3 1,867 $542,000 $290 3 days
302 Klispie Drive N/A N/A N/A $735,000 Unknown 3 days
239 Valdiva Street 3 2 2,162 $359,000 $166 3 days
12 Sabal Drive 3 3 2,234 $785,000 $351 3 days
1355 Grebe Drive 4 3 3,241 $2,495,000 $769 3 days
350 Horizon Road Unit lot 350 N/A N/A N/A $215,000 Unknown 3 days
14161 Heritage Landing Boulevard Unit 1123 2 2 1,154 $209,000 $181 4 days
821 Via Tunis 2 2 1,479 $350,000 $236 4 days
24417 Baltic Avenue Unit 1302 3 3 2,269 $519,000 $228 4 days
25279 Punta Madryn Avenue 3 3 2,339 $625,000 $267 4 days
25138 Alicante Drive 4 2 1,655 $269,000 $162 4 days
25275 Rampart Boulevard Unit 603 2 2 886 $125,000 $141 5 days
15550 Burnt Store Road Unit 154 2 2 1,586 $179,900 $113 5 days
25188 Marion Avenue Unit 1033 3 3 2,059 $254,900 $123 5 days
44415 Diamond TRL 3 2 1,484 $315,000 $212 5 days
111 W Olympia Avenue N/A N/A 2,221 $1,000,000 $450 5 days
7442 S Blue Sage 4 2 2,181 $429,000 $196 5 days
7023 Austrian Boulevard N/A N/A N/A $399,000 Unknown 5 days
7057 Austrian Boulevard N/A N/A N/A $475,000 Unknown 5 days
7120 Riverside Drive N/A N/A N/A $399,000 Unknown 6 days
42920 Neal RD N/A N/A N/A $150,000 Unknown 10 days
1512 Suzi Street 3 3 2,267 $659,000 $290 4 days
318 E Grace Street 4 4 1,950 $449,000 $230 6 days
314 E Grace Street 4 4 1,950 $449,000 $230 6 days
Average: 3.0 2.4 1,870 $507,921 $240 185 days
Viewing 1 - 50 of 1455
Viewing 1 - 50 of 1455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
359 Gill Street 6 3 3,910 $925,000 $236 0 days
1112-1114 Bismarck Road N/A N/A 2,500 $575,000 $230 0 days
10316 Arrowhead Drive 2 2 1,447 $315,000 $217 5 days
14867 White Pearl Road 3 3 1,858 $229,000 $123 5 days
25636 Aysen Drive 3 2 2,047 $340,000 $166 6 days
26550 Valparaiso Drive 3 2 1,972 $415,000 $210 6 days
15194 Bluffton Lane Unit 1422 3 2 2,110 $529,000 $250 0 days
17899 Courtside Landings Circle 2 2 1,454 $410,000 $281 9 days
365 Belaire Court 3 2 1,577 $529,000 $335 6 days
13491 Turnleaf Boulevard 4 3 2,103 $304,919 $144 0 days
No address 3 3 2,482 $839,000 $338 4 days
12076 Borax Avenue 3 2 1,600 $415,000 $259 3 days
73 Manizaks Avenue 3 2 1,698 $359,000 $211 9 days
17042 Cottontail Circle 4 3 2,002 $352,990 $176 0 days
43050 Greenway BLVD Unit 631 3 2 1,301 $275,000 $211 15 days
29228 Marylu Avenue 3 2 1,475 $169,000 $114 9 days
425 Belvedere Court 2 2 1,705 $435,000 $255 11 days
14081 Heritage Landing Boulevard Unit 243 2 2 1,194 $249,770 $209 4 days
167 Mocha Court 3 2 1,779 $315,000 $177 18 days
99 Vivante Boulevard Unit 415 2 2 1,698 $229,000 $134 19 days
17057 Pine Lily Lane 3 2 1,975 $449,000 $227 14 days
25599 Deep Creek Boulevard 4 2 1,806 $284,900 $157 21 days
429 Londrina Drive 3 2 2,000 $499,900 $249 6 days
25499 Terrain Lane 3 2 2,011 $457,300 $227 16 days
1435 Raven Court 3 3 2,361 $1,095,000 $463 10 days
1640 Atares Dr. Unit Unit 9 3 2 1,837 $235,000 $127 17 days
5302 Swaying Palm Drive 1 1 672 $200,000 $297 8 days
15357 River Birch Court 3 3 2,668 $799,900 $299 9 days
13186 Turnleaf Boulevard 6 4 2,463 $309,499 $125 11 days
581 Encarnacion Street 3 2 1,722 $350,000 $203 2 days
26924 Lark CT 3 2 1,783 $362,990 $203 5 days
14051 Heritage Landing Blvd Unit 538 3 2 1,407 $249,000 $176 25 days
2431 Mauritania Road 3 2 1,841 $369,888 $200 5 days
12757 Seagrass Drive 4 3 2,045 $401,240 $196 8 days
2018 Deborah Drive 3 3 2,749 $1,330,000 $483 25 days
2250 Rio De Janeiro Avenue 3 4 2,277 $399,000 $175 26 days
608 Trumpet Tree 4 3 2,199 $442,500 $201 14 days
1442 Kiwi Court 3 2 1,868 $799,999 $428 22 days
3520 Oriole Drive 3 3 2,572 $1,600,000 $622 11 days
43620 Sparrow Drive 2 2 1,516 $269,900 $178 16 days
419 Bahia Grande Avenue 3 2 1,410 $425,000 $301 15 days
1659 Blue Lake Circle 3 2 1,466 $229,000 $156 29 days
1323 Mediterranean Drive Unit 122 2 2 1,484 $327,000 $220 4 days
2001/2011 Graham Road N/A N/A N/A $350,000 Unknown 26 days
1233 Sea Breeze Court 3 2 2,520 $874,900 $347 8 days
14944 Redbud Lane 2 3 1,948 $569,000 $292 5 days
24173 Henry Morgan Boulevard 3 2 2,239 $950,000 $424 4 days
3293 Tripoli Boulevard 3 2 2,471 $975,000 $394 18 days
44382 Palm Frond Dr 2 2 1,496 $318,500 $212 35 days
3414 Ash Street 2 2 960 $169,900 $176 19 days
Average: 3.1 2.4 1,934 $497,421 $238 119 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1154 Taffy Drive 2 2 1,248 $125,000 $125,000 $100 7 days 8/14/26
454 Macedonia Drive 3 2 2,373 $750,000 $732,500 $308 55 days 8/14/26
1322 Monte Carlo Court 3 3 2,050 $1,099,000 $1,020,000 $497 43 days 8/14/26
7531 Ligustrum 3 3 1,896 $375,000 $360,000 $189 22 days 8/13/26
15058 Longs Ln 3 3 2,660 $1,050,000 $980,000 $368 87 days 8/13/26
2357 Talbrook Terrace 4 1 1,192 $250,000 $242,500 $203 106 days 8/13/26
840 Via Tunis 3 3 1,621 $550,000 $530,000 $326 162 days 8/13/26
1186 Rio De Janeiro Avenue Unit 106 2 3 1,154 $169,000 $150,000 $129 151 days 8/13/26
3333 Sunset Key Circle Unit 204 3 2 1,825 $360,000 $330,000 $180 153 days 8/13/26
25196 Calusa Drive 3 2 1,988 $369,900 $351,109 $176 176 days 8/13/26
25880 Prada Drive 3 2 1,887 $319,900 $310,000 $164 450 days 8/13/26
16323 Navarro Court 3 2 2,066 $329,900 $329,000 $159 713 days 8/13/26
26052 Luzon Court 3 2 2,103 $335,000 $335,000 $159 1 day 8/12/26
7416 S Moss Rose 3 2 2,001 $330,000 $310,000 $154 25 days 8/12/26
11768 Birdsong LOOP 4 2.5 2,370 $359,499 $359,499 $151 11 days 8/12/26
25459 Doredo Drive 4 2 2,027 $320,000 $317,000 $156 27 days 8/12/26
1362 Pine Siskin Drive 3 2 2,016 $800,000 $805,000 $399 4 days 8/11/26
50404 Bermont Road N/A N/A N/A $144,000 $130,000 Unknown 26 days 8/11/26
1623 Sea Haven Drive Unit 307 4 3 1,867 $545,000 $535,000 $286 6 days 8/11/26
1623 Sea Haven DR Unit 3-307 4 3 1,867 $545,000 $535,000 $286 7 days 8/11/26
17860 SHADE TREE LOOP 4 2 1,828 $380,875 $350,000 $191 4 days 8/11/26
26217 Sacred Lotus Lane 3 2 1,614 $318,875 $306,500 $189 7 days 8/11/26
17884 Wayside Bend 2 2 1,603 $269,000 $245,000 $152 164 days 8/11/26
1030 Conecta Drive 5 5 4,425 $1,395,000 $1,300,000 $293 153 days 8/11/26
49 Windmill Boulevard 3 2 1,188 $193,000 $184,000 $154 285 days 8/11/26
1368 Willet Court 3 2 2,090 $599,000 $550,000 $263 12 days 8/10/26
93 Vivante Boulevard Unit 9321 3 3 2,398 $449,000 $454,000 $189 12 days 8/10/26
7051 Cypress Grove Circle N/A N/A N/A $110,000 $90,000 Unknown 4 days 8/10/26
9176 Grove Boulevard N/A N/A N/A $140,000 $130,000 Unknown 12 days 8/10/26
7317 Mikasa Drive 3 2 1,690 $289,900 $279,000 $165 51 days 8/10/26
175 Kings Highway Unit 226 2 2 1,153 $108,000 $102,000 $88 250 days 8/10/26
25134 Doredo Drive 3 2 1,989 $319,900 $310,000 $155 720 days 8/10/26
1418 Kinglet Drive 3 4 2,515 $1,590,000 $1,590,000 $632 4 days 8/7/26
1479 San Cristobal Avenue Unit 2101 2 2 1,250 $155,000 $135,600 $108 76 days 8/7/26
14132 Poppy Field Loop Unit 4022 3 2 2,100 $365,000 $358,000 $170 81 days 8/7/26
1020 W Marion Avenue Unit 52 2 2 999 $149,900 $145,000 $145 150 days 8/7/26
3220 Southshore Drive Unit 21A 2 2 1,547 $174,900 $150,000 $96 162 days 8/7/26
44450 Frontier Drive 3 3 2,181 $451,220 $441,000 $202 205 days 8/7/26
13104 Camelot Lane 4 3 2,683 $647,900 $605,000 $225 218 days 8/7/26
502 Islamorada Boulevard Unit 10 2 2 1,042 $159,000 $143,500 $137 250 days 8/7/26
708 W Olympia Avenue 2 2 1,152 $299,000 $292,000 $253 21 days 8/6/26
13506 Turnleaf Boulevard 4 3 2,519 $349,990 $349,990 $138 5 days 8/6/26
415 W Marion Avenue 5 2 1,840 $498,400 $460,000 $250 17 days 8/6/26
5257 Blackjack Circle 3 2 2,406 $639,000 $630,000 $261 77 days 8/6/26
1601 Park Beach Circle Unit 6/116 4 2 2,462 $524,900 $490,000 $199 122 days 8/6/26
2020 Willow Hammock Circle Unit 304 2 2 924 $179,900 $179,900 $194 119 days 8/6/26
2401 W Marion Avenue 3 2 1,726 $350,000 $350,000 $202 2 days 8/5/26
632 Monaco Drive 3 3 2,418 $645,000 $615,000 $254 47 days 8/5/26
3705 Toulouse Court 4 3 2,904 $795,000 $750,000 $258 32 days 8/5/26
421 Londrina Drive 3 2 1,639 $290,000 $280,000 $170 9 days 8/5/26
Average: 3.0 2.3 1,865 $439,381 $420,352 $218 114 days
Viewing 1 - 50 of 1615
Viewing 1 - 50 of 1615